According to data from the Colorado Avalanche Information Center (CAIC), a total of 13 individuals perished in avalanches during the 23/24 winter season.
Date | State | Location | Description | Killed |
---|---|---|---|---|
03/29 | WA | Mount St Helens | 1 backcountry snowboarder caught and killed | 1 |
03/12 | MT | West Fork Camp Creek near Lost Trail Pass, Bitterroot Mountains | 1 backcountry skier caught, buried, and killed | 1 |
03/06 | OR | Gunsight Mountain, Elkhorn Mountains | 1 backcountry skier caught, not buried, and killed | 1 |
03/01 | WA | Darland Mountain, Ahtanum Meadows | 1 snowmobiler caught, buried, and killed | 1 |
03/01 | ID | Gunsight Peak, McCormick Creek, Selkirk Mountains | 1 snowmobilers caught, buried, and killed | 1 |
02/13 | AK | John Mountain, Kenai Mountains | 3 backcountry skiers caught, 2 injured, 1 killed | 1 |
02/11 | CO | Anthracite Range, east of Ohio Peak | 1 backcountry skier caught, buried, and killed | 1 |
02/09 | WY | West Fork of Haskins Creek, west of Battle Pass | 2 snowmobilers caught, 1 partially buried-critical and killed | 1 |
02/02 | AK | Lake George, Chugach Mountains | 1 heliskier caught and killed | 1 |
01/22 | CO | Waterfall Canyon, south of Ophir | 1 backcountry snowboarder caught, partially buried, and killed | 1 |
01/14 | WY | Little Poudre Mountain, Prater Canyon | 1 backcountry skier caught, buried and killed | 1 |
01/11 | ID | Stevens Peak, Lone Lake Drainage, Bitterroot Mountains | 2 backcountry skiers caught, 1 injured, 1 partially buried-critical and killed | 1 |
01/10 | CA | KT-22, Sierra Nevada | 1 rider injured, 1 killed | 1 |
Credit: Colorado Avalanche Information Center
Out of the 13 individuals who died, seven were skiers, 2 were snowboarders, three were snowmobilers, and one was not categorized.
This compares with 30 fatalities last season and an average for the last 20 years of 26.2 avalanche-related deaths, putting 23/24 significantly below average.
The distribution across the states was fairly evenly spread, with two avalanche deaths each in Washington, Alaska, Colorado, Wyoming, and Idaho. One avalanche death was recorded each in Montana, Oregon, and California.
In the same period, Avalanche Canada recorded nine avalanche related deaths, three each in British Columbia, Quebec, and Alberta. Of the nine dead, four were snowbikers, two snowmobilers, two skiers, and one ice climber. The average for Canadian avalanche deaths sits at around 10 fatalities per year.
This compares with 18 avalanche deaths in Switzerland, eight avalanche deaths in Austria, 13 in France, and 10 in Italy. A total of 63 people perished from avalanches across all of Europe (including the Scandinavian Mountains, Apennine Mountains, and Carpathian Mountains). The average in Europe lies at around 100 avalanche deaths per year, putting this yearโs death total also below average, similar to the U.S.