Forecast for Kirkwood at 8,268'
Updated at 04:15 PST 10-09-24
Forecast Snapshot
Special Weather Statements
Detailed Forecast
This Afternoon
Mostly Sunny
Details
Mostly sunny. High near 65, with temperatures falling to around 61 in the afternoon. Southwest wind around 8 mph, with gusts as high as 20 mph.
65
8 mph SW
0"
Tonight
Mostly Cloudy
Details
Mostly cloudy. Low around 47, with temperatures rising to around 49 overnight. South wind 5 to 9 mph.
47
5 to 9 mph S
0"
Thursday
Partly Sunny
Details
Partly sunny. High near 62, with temperatures falling to around 57 in the afternoon. South southwest wind 6 to 10 mph, with gusts as high as 21 mph.
62
6 to 10 mph SSW
0"
Thursday Night
Partly Cloudy
Details
Partly cloudy, with a low around 44. South wind around 7 mph.
44
7 mph S
0"
Friday
Mostly Sunny
Details
Mostly sunny, with a high near 61. South southwest wind around 8 mph, with gusts as high as 21 mph.
61
8 mph SSW
0"
Friday Night
Partly Cloudy
Details
Partly cloudy, with a low around 41.
41
8 mph SSW
0"
Saturday
Sunny
Details
Sunny, with a high near 56.
56
6 to 9 mph SW
0"
Saturday Night
Mostly Clear
Details
Mostly clear, with a low around 38.
38
3 to 9 mph S
0"
Sunday
Sunny
Details
Sunny, with a high near 58.
58
3 to 9 mph WSW
0"
Sunday Night
Clear
Details
Clear, with a low around 39.
39
3 to 9 mph N
0"
Columbus Day
Sunny
Details
Sunny, with a high near 59.
59
3 to 7 mph NNW
0"
Monday Night
Mostly Clear
Details
Mostly clear, with a low around 40.
40
6 mph NNE
0"
Tuesday
Sunny
Details
Sunny, with a high near 59.
59
6 mph ENE
0"
Tuesday Night
Mostly Clear
Details
Mostly clear, with a low around 39.
39
6 mph W
0"
Hourly Forecast
This Afternoon
4 pm | 5 pm |
Mostly Sunny | Mostly Sunny |
Precip Prob 0% | Precip Prob 0% |
Snow Level 3,141' | Snow Level 3,141' |
New Snow 0" | New Snow 0" |
Temp 63° F | Temp 61° F |
Wind 8 mph | Wind 7 mph |
Gusts 25.928 mph | Gusts 27.78 mph |
Dir SW | Dir SW |
Cloud Cover 0% | Cloud Cover 0% |
Tonight
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,269' | Snow Level 3,269' | Snow Level 3,269' | Snow Level 3,279' | Snow Level 3,279' | Snow Level 3,279' | Snow Level 3,170' | Snow Level 3,170' | Snow Level 3,170' | Snow Level 3,063' | Snow Level 3,063' | Snow Level 3,063' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 58° F | Temp 55° F | Temp 50° F | Temp 49° F | Temp 50° F | Temp 50° F | Temp 49° F | Temp 49° F | Temp 50° F | Temp 50° F | Temp 50° F | Temp 49° F |
Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 6 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph |
Gusts 27.78 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 22.224 mph | Gusts 18.52 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 22.224 mph |
Dir SW | Dir SSW | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S |
Cloud Cover 8% | Cloud Cover 3% | Cloud Cover 18% | Cloud Cover 19% | Cloud Cover 23% | Cloud Cover 32% | Cloud Cover 47% | Cloud Cover 59% | Cloud Cover 58% | Cloud Cover 41% | Cloud Cover 58% | Cloud Cover 58% |
Thursday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Partly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Mostly Sunny | Partly Sunny | Mostly Cloudy | Partly Sunny | Partly Sunny | Mostly Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,049' | Snow Level 3,049' | Snow Level 3,049' | Snow Level 3,008' | Snow Level 3,008' | Snow Level 3,008' | Snow Level 2,989' | Snow Level 2,989' | Snow Level 2,989' | Snow Level 3,033' | Snow Level 3,033' | Snow Level 3,033' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 48° F | Temp 48° F | Temp 48° F | Temp 51° F | Temp 56° F | Temp 58° F | Temp 60° F | Temp 61° F | Temp 60° F | Temp 60° F | Temp 59° F | Temp 57° F |
Wind 9 mph | Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 9 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 6 mph |
Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 29.632 mph |
Dir S | Dir S | Dir S | Dir S | Dir S | Dir SSW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SSW |
Cloud Cover 58% | Cloud Cover 69% | Cloud Cover 77% | Cloud Cover 83% | Cloud Cover 75% | Cloud Cover 67% | Cloud Cover 69% | Cloud Cover 69% | Cloud Cover 60% | Cloud Cover 51% | Cloud Cover 66% | Cloud Cover 69% |
Thursday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,155' | Snow Level 3,155' | Snow Level 3,155' | Snow Level 3,162' | Snow Level 3,162' | Snow Level 3,162' | Snow Level 3,111' | Snow Level 3,111' | Snow Level 3,111' | Snow Level 3,003' | Snow Level 3,003' | Snow Level 3,003' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 54° F | Temp 51° F | Temp 48° F | Temp 48° F | Temp 47° F | Temp 47° F | Temp 47° F | Temp 46° F | Temp 46° F | Temp 46° F | Temp 45° F | Temp 45° F |
Wind 6 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 7 mph |
Gusts 29.632 mph | Gusts 31.484 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph |
Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir S | Dir S | Dir S | Dir SSE | Dir SSE | Dir SSE | Dir S |
Cloud Cover 59% | Cloud Cover 48% | Cloud Cover 69% | Cloud Cover 76% | Cloud Cover 63% | Cloud Cover 59% | Cloud Cover 50% | Cloud Cover 50% | Cloud Cover 50% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 27% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 2,976' | Snow Level 2,976' | Snow Level 2,976' | Snow Level 2,953' | Snow Level 2,953' | Snow Level 2,953' | Snow Level 2,947' | Snow Level 2,947' | Snow Level 2,947' | Snow Level 2,938' | Snow Level 2,938' | Snow Level 2,938' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 44° F | Temp 44° F | Temp 45° F | Temp 48° F | Temp 52° F | Temp 56° F | Temp 58° F | Temp 59° F | Temp 59° F | Temp 59° F | Temp 58° F | Temp 56° F |
Wind 7 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph |
Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph |
Dir S | Dir S | Dir SSE | Dir SSE | Dir SSE | Dir SSW | Dir SSW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW |
Cloud Cover 17% | Cloud Cover 17% | Cloud Cover 17% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 28% | Cloud Cover 28% | Cloud Cover 28% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 36% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,013' | Snow Level 3,013' | Snow Level 3,013' | Snow Level 3,094' | Snow Level 3,094' | Snow Level 3,094' | Snow Level 3,052' | Snow Level 3,052' | Snow Level 3,052' | Snow Level 2,951' | Snow Level 2,951' | Snow Level 2,951' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 53° F | Temp 49° F | Temp 46° F | Temp 45° F | Temp 46° F | Temp 46° F | Temp 46° F | Temp 46° F | Temp 45° F | Temp 44° F | Temp 43° F | Temp 42° F |
Wind 7 mph | Wind 7 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir SW | Dir SW | Dir SSW | Dir SSW | Dir SSW | Dir S | Dir S | Dir S | Dir SSW | Dir SSW | Dir SSW | Dir SSW |
Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 22% | Cloud Cover 22% | Cloud Cover 22% | Cloud Cover 31% | Cloud Cover 31% | Cloud Cover 31% | Cloud Cover 46% | Cloud Cover 46% | Cloud Cover 46% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% |
Snow Level 2,887' | Snow Level 2,887' | Snow Level 2,887' | Snow Level 2,847' | Snow Level 2,847' | Snow Level 2,847' | Snow Level 2,818' | Snow Level 2,818' | Snow Level 2,818' | Snow Level 2,776' | Snow Level 2,776' | Snow Level 2,776' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 41° F | Temp 41° F | Temp 42° F | Temp 44° F | Temp 47° F | Temp 50° F | Temp 52° F | Temp 53° F | Temp 54° F | Temp 54° F | Temp 53° F | Temp 51° F |
Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 6 mph |
Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph |
Dir SSW | Dir SSW | Dir S | Dir S | Dir S | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir WSW |
Cloud Cover 58% | Cloud Cover 58% | Cloud Cover 58% | Cloud Cover 32% | Cloud Cover 32% | Cloud Cover 32% | Cloud Cover 21% | Cloud Cover 21% | Cloud Cover 21% | Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 9% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Mostly Clear |
Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% |
Snow Level 2,866' | Snow Level 2,866' | Snow Level 2,866' | Snow Level 2,994' | Snow Level 2,994' | Snow Level 2,994' | Snow Level 3,061' | Snow Level 3,061' | Snow Level 3,061' | Snow Level 2,989' | Snow Level 2,989' | Snow Level 2,989' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 48° F | Temp 45° F | Temp 42° F | Temp 41° F | Temp 41° F | Temp 41° F | Temp 41° F | Temp 41° F | Temp 41° F | Temp 41° F | Temp 41° F | Temp 40° F |
Wind 6 mph | Wind 6 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 9 mph |
Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph |
Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir E | Dir E | Dir E | Dir E | Dir E | Dir E | Dir E |
Cloud Cover 8% | Cloud Cover 8% | Cloud Cover 8% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 4% | Cloud Cover 4% | Cloud Cover 4% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% |
Snow Level 2,922' | Snow Level 2,922' | Snow Level 2,922' | Snow Level 2,885' | Snow Level 2,885' | Snow Level 2,885' | Snow Level 2,844' | Snow Level 2,844' | Snow Level 2,844' | Snow Level 2,817' | Snow Level 2,817' | Snow Level 2,817' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 39° F | Temp 39° F | Temp 40° F | Temp 43° F | Temp 48° F | Temp 52° F | Temp 54° F | Temp 56° F | Temp 56° F | Temp 57° F | Temp 56° F | Temp 54° F |
Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph |
Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph |
Dir E | Dir E | Dir E | Dir E | Dir E | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir W |
Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 2,886' | Snow Level 2,886' | Snow Level 2,886' | Snow Level 3,081' | Snow Level 3,081' | Snow Level 3,081' | Snow Level 3,225' | Snow Level 3,225' | Snow Level 3,225' | Snow Level 3,179' | Snow Level 3,179' | Snow Level 3,179' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 51° F | Temp 47° F | Temp 44° F | Temp 43° F | Temp 43° F | Temp 43° F | Temp 43° F | Temp 43° F | Temp 43° F | Temp 42° F | Temp 41° F | Temp 41° F |
Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph |
Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph |
Dir W | Dir W | Dir NNW | Dir NNW | Dir NNW | Dir NE | Dir NE | Dir NE | Dir NE | Dir NE | Dir NE | Dir NE |
Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% |
Columbus Day
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% |
Snow Level 3,106' | Snow Level 3,106' | Snow Level 3,106' | Snow Level 3,052' | Snow Level 3,052' | Snow Level 3,052' | Snow Level 3,011' | Snow Level 3,011' | Snow Level 3,011' | Snow Level 2,974' | Snow Level 2,974' | Snow Level 2,974' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 40° F | Temp 39° F | Temp 41° F | Temp 45° F | Temp 50° F | Temp 54° F | Temp 56° F | Temp 57° F | Temp 57° F | Temp 58° F | Temp 57° F | Temp 55° F |
Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph |
Dir NE | Dir NE | Dir ENE | Dir ENE | Dir ENE | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir WNW |
Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% |
Monday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,023' | Snow Level 3,023' | Snow Level 3,023' | Snow Level 3,199' | Snow Level 3,199' | Snow Level 3,199' | Snow Level 3,315' | Snow Level 3,315' | Snow Level 3,315' | Snow Level 3,275' | Snow Level 3,275' | Snow Level 3,275' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 52° F | Temp 48° F | Temp 45° F | Temp 44° F | Temp 44° F | Temp 44° F | Temp 44° F | Temp 43° F | Temp 43° F | Temp 43° F | Temp 43° F | Temp 42° F |
Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph |
Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph |
Dir WNW | Dir WNW | Dir NNW | Dir NNW | Dir NNW | Dir ENE | Dir ENE | Dir ENE | Dir ENE | Dir ENE | Dir ENE | Dir ENE |
Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 9% |
Tuesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% |
Snow Level 3,203' | Snow Level 3,203' | Snow Level 3,203' | Snow Level 3,149' | Snow Level 3,149' | Snow Level 3,149' | Snow Level 3,092' | Snow Level 3,092' | Snow Level 3,092' | Snow Level 3,051' | Snow Level 3,051' | Snow Level 3,051' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 41° F | Temp 41° F | Temp 42° F | Temp 45° F | Temp 50° F | Temp 54° F | Temp 56° F | Temp 57° F | Temp 57° F | Temp 57° F | Temp 56° F | Temp 54° F |
Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir ENE | Dir ENE | Dir E | Dir E | Dir E | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W |
Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 12% | Cloud Cover 12% | Cloud Cover 12% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% |
Tuesday Night
8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
