
Forecast for Kirkwood at 8,268'
Updated at 06:17 PST 06-19-25
Forecast Snapshot
Special Weather Statements
Detailed Forecast
Juneteenth
Sunny
Details
Sunny. High near 70, with temperatures falling to around 63 in the afternoon. South southwest wind 8 to 15 mph, with gusts as high as 32 mph.
70
8 to 15 mph SSW
0"
Tonight
Clear
Details
Clear. Low around 45, with temperatures rising to around 47 overnight. Southwest wind 13 to 16 mph, with gusts as high as 33 mph.
45
13 to 16 mph SW
0"
Friday
Sunny
Details
Sunny. High near 56, with temperatures falling to around 51 in the afternoon. Southwest wind 16 to 22 mph, with gusts as high as 46 mph.
56
16 to 22 mph SW
0"
Friday Night
Clear
Details
Clear, with a low around 32. Southwest wind 14 to 22 mph, with gusts as high as 48 mph.
32
14 to 22 mph SW
0"
Saturday
Sunny
Details
Sunny, with a high near 51. West southwest wind 14 to 18 mph, with gusts as high as 25 mph.
51
14 to 18 mph WSW
0"
Saturday Night
Mostly Clear
Details
Mostly clear, with a low around 33.
33
10 to 14 mph NNE
0"
Sunday
Sunny
Details
Sunny, with a high near 59.
59
8 to 13 mph SSW
0"
Sunday Night
Mostly Clear
Details
Mostly clear, with a low around 39.
39
8 to 14 mph W
0"
Monday
Sunny
Details
Sunny, with a high near 64.
64
7 to 14 mph SSE
0"
Monday Night
Mostly Clear
Details
Mostly clear, with a low around 43.
43
9 mph E
0"
Tuesday
Sunny
Details
Sunny, with a high near 66.
66
9 mph SSW
0"
Tuesday Night
Mostly Clear
Details
Mostly clear, with a low around 46.
46
9 mph N
0"
Wednesday
Sunny
Details
Sunny, with a high near 72.
72
7 to 10 mph E
0"
Wednesday Night
Clear
Details
Clear, with a low around 49.
49
7 to 10 mph SSW
"
Hourly Forecast
Juneteenth
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,624' | Snow Level 3,624' | Snow Level 3,624' | Snow Level 3,584' | Snow Level 3,584' | Snow Level 3,584' | Snow Level 3,496' | Snow Level 3,496' | Snow Level 3,496' | Snow Level 3,456' | Snow Level 3,456' | Snow Level 3,456' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 52° F | Temp 53° F | Temp 60° F | Temp 64° F | Temp 65° F | Temp 67° F | Temp 68° F | Temp 68° F | Temp 67° F | Temp 65° F | Temp 65° F | Temp 63° F |
Wind 8 mph | Wind 9 mph | Wind 10 mph | Wind 12 mph | Wind 13 mph | Wind 14 mph | Wind 14 mph | Wind 15 mph | Wind 15 mph | Wind 15 mph | Wind 15 mph | Wind 15 mph |
Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 24.076 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 35.188 mph | Gusts 40.744 mph |
Dir S | Dir S | Dir S | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW |
Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 4% | Cloud Cover 3% | Cloud Cover 2% | Cloud Cover 1% | Cloud Cover 2% | Cloud Cover 2% |
Tonight
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 3,512' | Snow Level 3,512' | Snow Level 3,512' | Snow Level 3,448' | Snow Level 3,448' | Snow Level 3,448' | Snow Level 3,328' | Snow Level 3,328' | Snow Level 3,328' | Snow Level 3,169' | Snow Level 3,169' | Snow Level 3,169' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 62° F | Temp 60° F | Temp 56° F | Temp 52° F | Temp 51° F | Temp 50° F | Temp 49° F | Temp 49° F | Temp 48° F | Temp 48° F | Temp 47° F | Temp 47° F |
Wind 14 mph | Wind 15 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 16 mph |
Gusts 46.3 mph | Gusts 48.152 mph | Gusts 50.004 mph | Gusts 50.004 mph | Gusts 51.856 mph | Gusts 51.856 mph | Gusts 51.856 mph | Gusts 53.708 mph | Gusts 53.708 mph | Gusts 51.856 mph | Gusts 50.004 mph | Gusts 46.3 mph |
Dir SW | Dir SW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW |
Cloud Cover 2% | Cloud Cover 1% | Cloud Cover 0% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 2% | Cloud Cover 3% | Cloud Cover 0% | Cloud Cover 2% | Cloud Cover 5% | Cloud Cover 6% | Cloud Cover 11% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 2,842' | Snow Level 2,842' | Snow Level 2,842' | Snow Level 2,455' | Snow Level 2,455' | Snow Level 2,455' | Snow Level 2,126' | Snow Level 2,126' | Snow Level 2,126' | Snow Level 2,286' | Snow Level 2,286' | Snow Level 2,286' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 46° F | Temp 46° F | Temp 49° F | Temp 52° F | Temp 54° F | Temp 54° F | Temp 54° F | Temp 54° F | Temp 54° F | Temp 53° F | Temp 52° F | Temp 51° F |
Wind 16 mph | Wind 16 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 21 mph | Wind 21 mph | Wind 21 mph | Wind 20 mph |
Gusts 40.744 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 40.744 mph | Gusts 42.596 mph | Gusts 48.152 mph | Gusts 48.152 mph | Gusts 48.152 mph | Gusts 66.672 mph | Gusts 66.672 mph | Gusts 66.672 mph |
Dir SSW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir WSW |
Cloud Cover 6% | Cloud Cover 4% | Cloud Cover 3% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 2% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 2,447' | Snow Level 2,447' | Snow Level 2,447' | Snow Level 2,600' | Snow Level 2,600' | Snow Level 2,600' | Snow Level 2,567' | Snow Level 2,567' | Snow Level 2,567' | Snow Level 2,457' | Snow Level 2,457' | Snow Level 2,457' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 49° F | Temp 47° F | Temp 45° F | Temp 42° F | Temp 40° F | Temp 38° F | Temp 37° F | Temp 37° F | Temp 37° F | Temp 36° F | Temp 34° F | Temp 34° F |
Wind 20 mph | Wind 20 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 18 mph | Wind 18 mph | Wind 18 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 18 mph |
Gusts 74.08 mph | Gusts 74.08 mph | Gusts 74.08 mph | Gusts 74.08 mph | Gusts 74.08 mph | Gusts 74.08 mph | Gusts 70.376 mph | Gusts 70.376 mph | Gusts 70.376 mph | Gusts 77.784 mph | Gusts 77.784 mph | Gusts 77.784 mph |
Dir WSW | Dir WSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW |
Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 2,241' | Snow Level 2,241' | Snow Level 2,241' | Snow Level 2,141' | Snow Level 2,141' | Snow Level 2,141' | Snow Level 1,922' | Snow Level 1,922' | Snow Level 1,922' | Snow Level 1,925' | Snow Level 1,925' | Snow Level 1,925' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 35° F | Temp 37° F | Temp 39° F | Temp 42° F | Temp 45° F | Temp 47° F | Temp 48° F | Temp 48° F | Temp 48° F | Temp 48° F | Temp 48° F | Temp 48° F |
Wind 18 mph | Wind 18 mph | Wind 18 mph | Wind 18 mph | Wind 18 mph | Wind 17 mph | Wind 17 mph | Wind 17 mph | Wind 16 mph | Wind 16 mph | Wind 16 mph | Wind 14 mph |
Gusts 59.264 mph | Gusts 59.264 mph | Gusts 59.264 mph | Gusts 42.596 mph | Gusts 42.596 mph | Gusts 42.596 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph |
Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W |
Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 4% | Cloud Cover 4% | Cloud Cover 4% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 1% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 2,057' | Snow Level 2,057' | Snow Level 2,057' | Snow Level 2,261' | Snow Level 2,261' | Snow Level 2,261' | Snow Level 2,407' | Snow Level 2,407' | Snow Level 2,407' | Snow Level 2,376' | Snow Level 2,376' | Snow Level 2,376' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 47° F | Temp 46° F | Temp 45° F | Temp 43° F | Temp 40° F | Temp 38° F | Temp 37° F | Temp 36° F | Temp 36° F | Temp 35° F | Temp 35° F | Temp 35° F |
Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph |
Gusts 38.892 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 40.744 mph | Gusts 40.744 mph | Gusts 40.744 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph |
Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir NE | Dir NE | Dir NE | Dir ENE | Dir ENE | Dir ENE | Dir E |
Cloud Cover 4% | Cloud Cover 4% | Cloud Cover 4% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 11% | Cloud Cover 11% | Cloud Cover 11% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 2,268' | Snow Level 2,268' | Snow Level 2,268' | Snow Level 2,241' | Snow Level 2,241' | Snow Level 2,241' | Snow Level 2,202' | Snow Level 2,202' | Snow Level 2,202' | Snow Level 2,346' | Snow Level 2,346' | Snow Level 2,346' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 37° F | Temp 40° F | Temp 43° F | Temp 47° F | Temp 50° F | Temp 53° F | Temp 55° F | Temp 56° F | Temp 56° F | Temp 57° F | Temp 57° F | Temp 56° F |
Wind 13 mph | Wind 13 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 8 mph |
Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph |
Dir E | Dir E | Dir ESE | Dir ESE | Dir ESE | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir W |
Cloud Cover 8% | Cloud Cover 8% | Cloud Cover 8% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 1% | Cloud Cover 1% | Cloud Cover 1% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Mostly Clear |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 2,534' | Snow Level 2,534' | Snow Level 2,534' | Snow Level 2,784' | Snow Level 2,784' | Snow Level 2,784' | Snow Level 2,952' | Snow Level 2,952' | Snow Level 2,952' | Snow Level 2,942' | Snow Level 2,942' | Snow Level 2,942' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 55° F | Temp 53° F | Temp 51° F | Temp 48° F | Temp 45° F | Temp 43° F | Temp 42° F | Temp 43° F | Temp 43° F | Temp 42° F | Temp 42° F | Temp 42° F |
Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 14 mph |
Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph |
Dir W | Dir W | Dir W | Dir W | Dir W | Dir E | Dir E | Dir E | Dir E | Dir E | Dir E | Dir E |
Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 2% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 11% | Cloud Cover 11% | Cloud Cover 11% |
Monday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 2,867' | Snow Level 2,867' | Snow Level 2,867' | Snow Level 2,806' | Snow Level 2,806' | Snow Level 2,806' | Snow Level 2,733' | Snow Level 2,733' | Snow Level 2,733' | Snow Level 2,755' | Snow Level 2,755' | Snow Level 2,755' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 43° F | Temp 45° F | Temp 48° F | Temp 52° F | Temp 56° F | Temp 59° F | Temp 61° F | Temp 61° F | Temp 61° F | Temp 61° F | Temp 60° F | Temp 59° F |
Wind 14 mph | Wind 14 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph |
Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph |
Dir E | Dir E | Dir E | Dir E | Dir E | Dir SW | Dir SW | Dir SW | Dir W | Dir W | Dir W | Dir W |
Cloud Cover 10% | Cloud Cover 10% | Cloud Cover 10% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% |
Monday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 2,857' | Snow Level 2,857' | Snow Level 2,857' | Snow Level 3,051' | Snow Level 3,051' | Snow Level 3,051' | Snow Level 3,186' | Snow Level 3,186' | Snow Level 3,186' | Snow Level 3,155' | Snow Level 3,155' | Snow Level 3,155' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 58° F | Temp 56° F | Temp 54° F | Temp 51° F | Temp 49° F | Temp 47° F | Temp 46° F | Temp 46° F | Temp 46° F | Temp 45° F | Temp 45° F | Temp 45° F |
Wind 9 mph | Wind 9 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph |
Dir W | Dir W | Dir W | Dir W | Dir W | Dir E | Dir E | Dir E | Dir E | Dir E | Dir E | Dir E |
Cloud Cover 13% | Cloud Cover 13% | Cloud Cover 13% | Cloud Cover 25% | Cloud Cover 25% | Cloud Cover 25% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 22% | Cloud Cover 22% | Cloud Cover 22% |
Tuesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 3,093' | Snow Level 3,093' | Snow Level 3,093' | Snow Level 3,035' | Snow Level 3,035' | Snow Level 3,035' | Snow Level 2,987' | Snow Level 2,987' | Snow Level 2,987' | Snow Level 3,000' | Snow Level 3,000' | Snow Level 3,000' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 47° F | Temp 50° F | Temp 53° F | Temp 57° F | Temp 60° F | Temp 63° F | Temp 64° F | Temp 64° F | Temp 64° F | Temp 64° F | Temp 63° F | Temp 62° F |
Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph |
Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph |
Dir E | Dir E | Dir SSE | Dir SSE | Dir SSE | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir W |
Cloud Cover 17% | Cloud Cover 17% | Cloud Cover 17% | Cloud Cover 11% | Cloud Cover 11% | Cloud Cover 11% | Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% |
Tuesday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% |
Snow Level 3,117' | Snow Level 3,117' | Snow Level 3,117' | Snow Level 3,275' | Snow Level 3,275' | Snow Level 3,275' | Snow Level 3,378' | Snow Level 3,378' | Snow Level 3,378' | Snow Level 3,346' | Snow Level 3,346' | Snow Level 3,346' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 61° F | Temp 59° F | Temp 57° F | Temp 54° F | Temp 52° F | Temp 50° F | Temp 49° F | Temp 49° F | Temp 49° F | Temp 48° F | Temp 47° F | Temp 48° F |
Wind 9 mph | Wind 9 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph |
Dir W | Dir W | Dir W | Dir W | Dir W | Dir ENE | Dir ENE | Dir ENE | Dir E | Dir E | Dir E | Dir E |
Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 22% | Cloud Cover 22% | Cloud Cover 22% |
Wednesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 3,289' | Snow Level 3,289' | Snow Level 3,289' | Snow Level 3,247' | Snow Level 3,247' | Snow Level 3,247' | Snow Level 3,222' | Snow Level 3,222' | Snow Level 3,222' | Snow Level 3,248' | Snow Level 3,248' | Snow Level 3,248' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 50° F | Temp 54° F | Temp 58° F | Temp 62° F | Temp 65° F | Temp 68° F | Temp 70° F | Temp 70° F | Temp 70° F | Temp 70° F | Temp 69° F | Temp 68° F |
