
Forecast for Vail at 8,950'
Updated at 12:01 PST 04-30-25
Forecast Snapshot
Special Weather Statements
Detailed Forecast
Overnight
Partly Cloudy
Details
Partly cloudy, with a low around 27. East wind 0 to 5 mph.
27
0 to 5 mph E
0"
Wednesday
Mostly Sunny then Chance Rain And Snow Showers
Details
A chance of rain and snow showers between 1pm and 5pm, then rain and snow showers likely. Mostly sunny, with a high near 54. West northwest wind 0 to 5 mph, with gusts as high as 20 mph. Chance of precipitation is 60%.
54
0 to 5 mph WNW
0"
Wednesday Night
Slight Chance T-storms
Details
A slight chance of thunderstorms and rain and snow showers likely before 8pm, then a slight chance of thunderstorms and rain and snow showers likely. Cloudy, with a low around 34. West southwest wind 0 to 5 mph, with gusts as high as 20 mph. Chance of precipitation is 70%.
34
0 to 5 mph WSW
0"
Thursday
Snow Showers
Details
Snow showers before 9am, then a slight chance of thunderstorms and rain and snow showers. Cloudy, with a high near 51. West northwest wind 0 to 5 mph. Chance of precipitation is 90%.
51
0 to 5 mph WNW
0"
Thursday Night
Slight Chance T-storms then Partly Cloudy
Details
A slight chance of thunderstorms and a slight chance of rain and snow showers before midnight. Partly cloudy, with a low around 27. East northeast wind 0 to 5 mph. Chance of precipitation is 20%.
27
0 to 5 mph ENE
0"
Friday
Sunny then Chance Showers And Thunderstorms
Details
A chance of showers and thunderstorms after noon. Sunny, with a high near 59. Chance of precipitation is 30%.
59
0 to 5 mph W
0"
Friday Night
Slight Chance Showers And Thunderstorms then Partly Cloudy
Details
A slight chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 33. Chance of precipitation is 20%.
33
0 mph
0"
Saturday
Slight Chance Snow Showers then Rain Showers Likely
Details
A slight chance of snow showers before noon, then rain showers likely. Partly sunny, with a high near 59.
59
0 to 5 mph SW
0"
Saturday Night
Slight Chance Showers And Thunderstorms then Partly Cloudy
Details
A slight chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 34.
34
0 to 5 mph SSE
0"
Sunday
Slight Chance Snow Showers then Rain Showers Likely
Details
A slight chance of snow showers before noon, then rain showers likely. Mostly sunny, with a high near 59.
59
0 to 5 mph SSE
0"
Sunday Night
Chance Showers And Thunderstorms then Slight Chance Snow Showers
Details
A chance of showers and thunderstorms before midnight, then a slight chance of snow showers. Mostly cloudy, with a low around 35.
35
0 to 5 mph SSE
0"
Monday
Chance Snow Showers then Rain Showers Likely
Details
A chance of snow showers before noon, then rain showers likely. Mostly cloudy, with a high near 57.
57
5 to 10 mph S
0"
Monday Night
Snow Showers Likely
Details
Snow showers likely and a chance of thunderstorms. Mostly cloudy, with a low around 32. New snow accumulation of less than half an inch possible.
32
0 to 5 mph WSW
0"
Tuesday
Snow Showers Likely then Rain Showers
Details
Snow showers likely before noon, then rain showers. Mostly cloudy, with a high near 51. New snow accumulation of less than half an inch possible.
51
0 to 5 mph WSW
2.96"
Hourly Forecast
Overnight
1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 25% | Precip Prob 25% | Precip Prob 8% | Precip Prob 4% | Precip Prob 3% |
Snow Level 2,760' | Snow Level 2,744' | Snow Level 2,704' | Snow Level 2,672' | Snow Level 2,624' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 31ยฐ F | Temp 32ยฐ F | Temp 30ยฐ F | Temp 29ยฐ F | Temp 28ยฐ F |
Wind 5 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph |
Gusts 9.26 mph | Gusts 12.964 mph | Gusts 20.372 mph | Gusts 16.668 mph | Gusts 16.668 mph |
Dir ESE | Dir | Dir | Dir | Dir |
Cloud Cover 49% | Cloud Cover 46% | Cloud Cover 42% | Cloud Cover 39% | Cloud Cover 36% |
Wednesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Slight Chance Rain And Snow Showers | Slight Chance Rain And Snow Showers | Chance Rain And Snow Showers | Chance Rain And Snow Showers | Rain And Snow Showers Likely |
Precip Prob 1% | Precip Prob 3% | Precip Prob 5% | Precip Prob 7% | Precip Prob 5% | Precip Prob 4% | Precip Prob 2% | Precip Prob 3% | Precip Prob 3% | Precip Prob 4% | Precip Prob 6% | Precip Prob 7% |
Snow Level 2,576' | Snow Level 2,520' | Snow Level 2,496' | Snow Level 2,464' | Snow Level 2,432' | Snow Level 2,424' | Snow Level 2,392' | Snow Level 2,384' | Snow Level 2,464' | Snow Level 2,536' | Snow Level 2,608' | Snow Level 2,672' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 27ยฐ F | Temp 29ยฐ F | Temp 34ยฐ F | Temp 40ยฐ F | Temp 44ยฐ F | Temp 48ยฐ F | Temp 51ยฐ F | Temp 53ยฐ F | Temp 54ยฐ F | Temp 54ยฐ F | Temp 54ยฐ F | Temp 53ยฐ F |
Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 14.816 mph | Gusts 11.112 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 12.964 mph | Gusts 14.816 mph | Gusts 20.372 mph |
Dir | Dir | Dir | Dir | Dir W | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir WNW |
Cloud Cover 33% | Cloud Cover 29% | Cloud Cover 35% | Cloud Cover 37% | Cloud Cover 35% | Cloud Cover 30% | Cloud Cover 21% | Cloud Cover 25% | Cloud Cover 28% | Cloud Cover 32% | Cloud Cover 36% | Cloud Cover 39% |
Wednesday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Slight Chance T-storms | Slight Chance T-storms | Slight Chance T-storms | Chance Rain Showers | Chance Rain And Snow Showers | Chance Rain And Snow Showers | Snow Showers Likely | Snow Showers Likely | Snow Showers Likely | Snow Showers Likely | Snow Showers Likely | Snow Showers Likely |
Precip Prob 9% | Precip Prob 16% | Precip Prob 23% | Precip Prob 30% | Precip Prob 39% | Precip Prob 56% | Precip Prob 65% | Precip Prob 65% | Precip Prob 65% | Precip Prob 40% | Precip Prob 40% | Precip Prob 40% |
Snow Level 2,720' | Snow Level 2,776' | Snow Level 2,872' | Snow Level 2,896' | Snow Level 2,912' | Snow Level 2,936' | Snow Level 2,960' | Snow Level 2,936' | Snow Level 2,912' | Snow Level 2,880' | Snow Level 2,840' | Snow Level 2,824' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 52ยฐ F | Temp 49ยฐ F | Temp 46ยฐ F | Temp 44ยฐ F | Temp 41ยฐ F | Temp 40ยฐ F | Temp 38ยฐ F | Temp 37ยฐ F | Temp 36ยฐ F | Temp 36ยฐ F | Temp 35ยฐ F | Temp 34ยฐ F |
Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph |
Gusts 24.076 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 24.076 mph | Gusts 20.372 mph | Gusts 14.816 mph | Gusts 11.112 mph | Gusts 11.112 mph |
Dir WNW | Dir WNW | Dir W | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir |
Cloud Cover 43% | Cloud Cover 49% | Cloud Cover 54% | Cloud Cover 61% | Cloud Cover 69% | Cloud Cover 86% | Cloud Cover 95% | Cloud Cover 80% | Cloud Cover 83% | Cloud Cover 86% | Cloud Cover 88% | Cloud Cover 91% |
Thursday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Snow Showers | Snow Showers | Snow Showers | Slight Chance T-storms | Slight Chance T-storms | Slight Chance T-storms | Showers And Thunderstorms | Showers And Thunderstorms | Showers And Thunderstorms | Rain Showers | Rain Showers | Rain Showers |
Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 86% | Precip Prob 86% | Precip Prob 86% | Precip Prob 86% | Precip Prob 86% | Precip Prob 86% |
Snow Level 2,816' | Snow Level 2,800' | Snow Level 2,784' | Snow Level 2,768' | Snow Level 2,750' | Snow Level 2,714' | Snow Level 2,696' | Snow Level 2,696' | Snow Level 2,696' | Snow Level 2,728' | Snow Level 2,728' | Snow Level 2,728' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 35ยฐ F | Temp 36ยฐ F | Temp 37ยฐ F | Temp 38ยฐ F | Temp 40ยฐ F | Temp 42ยฐ F | Temp 45ยฐ F | Temp 47ยฐ F | Temp 48ยฐ F | Temp 50ยฐ F | Temp 51ยฐ F | Temp 51ยฐ F |
Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 9.26 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 11.112 mph | Gusts 12.964 mph | Gusts 16.668 mph |
Dir | Dir | Dir | Dir | Dir | Dir WNW | Dir WNW | Dir WNW | Dir NW | Dir NW | Dir NW | Dir NNW |
Cloud Cover 94% | Cloud Cover 94% | Cloud Cover 94% | Cloud Cover 94% | Cloud Cover 94% | Cloud Cover 94% | Cloud Cover 94% | Cloud Cover 91% | Cloud Cover 91% | Cloud Cover 91% | Cloud Cover 91% | Cloud Cover 91% |
Thursday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Slight Chance T-storms | Slight Chance T-storms | Slight Chance T-storms | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% |
Snow Level 2,848' | Snow Level 2,848' | Snow Level 2,848' | Snow Level 2,856' | Snow Level 2,856' | Snow Level 2,856' | Snow Level 2,872' | Snow Level 2,872' | Snow Level 2,872' | Snow Level 2,760' | Snow Level 2,760' | Snow Level 2,760' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 50ยฐ F | Temp 47ยฐ F | Temp 44ยฐ F | Temp 42ยฐ F | Temp 40ยฐ F | Temp 38ยฐ F | Temp 36ยฐ F | Temp 35ยฐ F | Temp 33ยฐ F | Temp 32ยฐ F | Temp 30ยฐ F | Temp 28ยฐ F |
Wind 5 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph |
Gusts 18.52 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 22.224 mph | Gusts 18.52 mph | Gusts 16.668 mph | Gusts 12.964 mph | Gusts 11.112 mph | Gusts 9.26 mph |
Dir NNW | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir |
Cloud Cover 87% | Cloud Cover 87% | Cloud Cover 87% | Cloud Cover 87% | Cloud Cover 87% | Cloud Cover 87% | Cloud Cover 44% | Cloud Cover 45% | Cloud Cover 45% | Cloud Cover 46% | Cloud Cover 40% | Cloud Cover 40% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% |
Snow Level 2,640' | Snow Level 2,640' | Snow Level 2,640' | Snow Level 2,536' | Snow Level 2,536' | Snow Level 2,536' | Snow Level 2,472' | Snow Level 2,472' | Snow Level 2,472' | Snow Level 2,648' | Snow Level 2,648' | Snow Level 2,648' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 28ยฐ F | Temp 31ยฐ F | Temp 36ยฐ F | Temp 41ยฐ F | Temp 45ยฐ F | Temp 50ยฐ F | Temp 54ยฐ F | Temp 56ยฐ F | Temp 57ยฐ F | Temp 58ยฐ F | Temp 59ยฐ F | Temp 59ยฐ F |
Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 0 mph |
Gusts 9.26 mph | Gusts 9.26 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 11.112 mph |
Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir WNW | Dir NW | Dir NNW | Dir |
Cloud Cover 24% | Cloud Cover 22% | Cloud Cover 21% | Cloud Cover 19% | Cloud Cover 22% | Cloud Cover 24% | Cloud Cover 27% | Cloud Cover 22% | Cloud Cover 18% | Cloud Cover 13% | Cloud Cover 14% | Cloud Cover 15% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 31% | Precip Prob 31% | Precip Prob 31% | Precip Prob 31% | Precip Prob 31% | Precip Prob 31% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% |
Snow Level 2,824' | Snow Level 2,824' | Snow Level 2,824' | Snow Level 2,936' | Snow Level 2,936' | Snow Level 2,936' | Snow Level 3,072' | Snow Level 3,072' | Snow Level 3,072' | Snow Level 3,056' | Snow Level 3,056' | Snow Level 3,056' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 58ยฐ F | Temp 54ยฐ F | Temp 50ยฐ F | Temp 46ยฐ F | Temp 44ยฐ F | Temp 42ยฐ F | Temp 41ยฐ F | Temp 39ยฐ F | Temp 37ยฐ F | Temp 36ยฐ F | Temp 34ยฐ F | Temp 33ยฐ F |
Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph |
Gusts 12.964 mph | Gusts 14.816 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 18.52 mph |
Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir |
Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 42% | Cloud Cover 41% | Cloud Cover 40% | Cloud Cover 39% | Cloud Cover 35% | Cloud Cover 33% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% |
Snow Level 3,008' | Snow Level 3,008' | Snow Level 3,008' | Snow Level 2,928' | Snow Level 2,928' | Snow Level 2,928' | Snow Level 2,872' | Snow Level 2,872' | Snow Level 2,872' | Snow Level 2,992' | Snow Level 2,992' | Snow Level 2,992' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 34ยฐ F | Temp 37ยฐ F | Temp 41ยฐ F | Temp 46ยฐ F | Temp 50ยฐ F | Temp 53ยฐ F | Temp 56ยฐ F | Temp 57ยฐ F | Temp 57ยฐ F | Temp 57ยฐ F | Temp 56ยฐ F | Temp 56ยฐ F |
Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 18.52 mph | Gusts 18.52 mph | Gusts 16.668 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 12.964 mph | Gusts 14.816 mph |
Dir | Dir | Dir | Dir | Dir | Dir | Dir W | Dir W | Dir WSW | Dir SW | Dir SW | Dir S |
Cloud Cover 27% | Cloud Cover 25% | Cloud Cover 22% | Cloud Cover 20% | Cloud Cover 23% | Cloud Cover 25% | Cloud Cover 40% | Cloud Cover 40% | Cloud Cover 40% | Cloud Cover 40% | Cloud Cover 40% | Cloud Cover 40% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 59% | Precip Prob 59% | Precip Prob 59% | Precip Prob 59% | Precip Prob 59% | Precip Prob 59% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% |
Snow Level 3,064' | Snow Level 3,064' | Snow Level 3,064' | Snow Level 3,160' | Snow Level 3,160' | Snow Level 3,160' | Snow Level 3,216' | Snow Level 3,216' | Snow Level 3,216' | Snow Level 3,192' | Snow Level 3,192' | Snow Level 3,192' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 54ยฐ F | Temp 52ยฐ F | Temp 49ยฐ F | Temp 46ยฐ F | Temp 44ยฐ F | Temp 43ยฐ F | Temp 41ยฐ F | Temp 40ยฐ F | Temp 38ยฐ F | Temp 37ยฐ F | Temp 36ยฐ F | Temp 35ยฐ F |
Wind 5 mph | Wind 5 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph |
Gusts 16.668 mph | Gusts 18.52 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 20.372 mph | Gusts 16.668 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph |
Dir S | Dir S | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir | Dir |
Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 72% | Cloud Cover 70% | Cloud Cover 69% | Cloud Cover 67% | Cloud Cover 57% | Cloud Cover 48% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% |
Snow Level 3,128' | Snow Level 3,128' | Snow Level 3,128' | Snow Level 3,048' | Snow Level 3,048' | Snow Level 3,048' | Snow Level 2,984' | Snow Level 2,984' | Snow Level 2,984' | Snow Level 3,064' | Snow Level 3,064' | Snow Level 3,064' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 35ยฐ F | Temp 38ยฐ F | Temp 41ยฐ F | Temp 46ยฐ F | Temp 50ยฐ F | Temp 54ยฐ F | Temp 56ยฐ F | Temp 58ยฐ F | Temp 58ยฐ F | Temp 57ยฐ F | Temp 57ยฐ F | Temp 56ยฐ F |
Wind 0 mph | Wind 0 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 20.372 mph | Gusts 24.076 mph |
Dir | Dir | Dir SSE | Dir SSE | Dir SSE | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S |
Cloud Cover 38% | Cloud Cover 35% | Cloud Cover 33% | Cloud Cover 30% | Cloud Cover 34% | Cloud Cover 38% | Cloud Cover 42% | Cloud Cover 41% | Cloud Cover 40% | Cloud Cover 39% | Cloud Cover 45% | Cloud Cover 51% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers |
Precip Prob 62% | Precip Prob 62% | Precip Prob 62% | Precip Prob 62% | Precip Prob 62% | Precip Prob 62% | Precip Prob 40% | Precip Prob 40% | Precip Prob 40% | Precip Prob 40% | Precip Prob 40% | Precip Prob 40% |
Snow Level 3,120' | Snow Level 3,120' | Snow Level 3,120' | Snow Level 3,200' | Snow Level 3,200' | Snow Level 3,200' | Snow Level 3,221' | Snow Level 3,221' | Snow Level 3,221' | Snow Level 3,121' | Snow Level 3,121' | Snow Level 3,121' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 55ยฐ F | Temp 52ยฐ F | Temp 49ยฐ F | Temp 46ยฐ F | Temp 44ยฐ F | Temp 43ยฐ F | Temp 42ยฐ F | Temp 40ยฐ F | Temp 39ยฐ F | Temp 38ยฐ F | Temp 37ยฐ F | Temp 36ยฐ F |
Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 0 mph | Wind 0 mph | Wind 0 mph | Wind 5 mph |
Gusts 27.78 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 33.336 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 33.336 mph | Gusts 29.632 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph |
Dir S | Dir S | Dir S | Dir S | Dir S | Dir SSE | Dir SSE | Dir SSE | Dir | Dir | Dir | Dir SE |
Cloud Cover 75% | Cloud Cover 75% | Cloud Cover 75% | Cloud Cover 75% | Cloud Cover 75% | Cloud Cover 75% | Cloud Cover 67% | Cloud Cover 63% | Cloud Cover 60% | Cloud Cover 60% | Cloud Cover 60% | Cloud Cover 60% |
Monday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely | Rain Showers Likely |
Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% |
Snow Level 3,013' | Snow Level 3,013' | Snow Level 3,013' | Snow Level 2,906' | Snow Level 2,906' | Snow Level 2,906' | Snow Level 2,816' | Snow Level 2,816' | Snow Level 2,816' | Snow Level 2,820' | Snow Level 2,820' | Snow Level 2,820' |
