Forecast for Big Sky at 7,917'
Updated at 02:06 PST 01-15-25
Forecast Snapshot
Special Weather Statements
Detailed Forecast
Overnight
Partly Cloudy
Details
Partly cloudy. Low around 15, with temperatures rising to around 18 overnight. West wind around 8 mph.
15
8 mph W
0"
Wednesday
Mostly Sunny
Details
Mostly sunny. High near 33, with temperatures falling to around 30 in the afternoon. West southwest wind around 8 mph.
33
8 mph WSW
0"
Wednesday Night
Mostly Clear
Details
Mostly clear, with a low around 20. South southwest wind 8 to 12 mph, with gusts as high as 21 mph.
20
8 to 12 mph SSW
0"
Thursday
Sunny
Details
Sunny, with a high near 33. South southwest wind 12 to 16 mph, with gusts as high as 26 mph.
33
12 to 16 mph SSW
0"
Thursday Night
Light Snow
Details
Snow after 11pm. Partly cloudy, with a low around 13. Southwest wind 6 to 16 mph, with gusts as high as 28 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 2 inches possible.
13
6 to 16 mph SW
0"
Friday
Light Snow
Details
Snow. Mostly cloudy, with a high near 14. Northwest wind around 8 mph, with gusts as high as 21 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 3 inches possible.
14
8 mph NW
38.1"
Friday Night
Light Snow Likely
Details
Snow likely. Mostly cloudy, with a low around -8. North northwest wind around 6 mph. Chance of precipitation is 70%. New snow accumulation of 1 to 3 inches possible.
-8
6 mph NNW
25.4"
Saturday
Slight Chance Light Snow then Partly Sunny
Details
A slight chance of snow before 11am. Partly sunny, with a high near 2. West northwest wind around 5 mph.
2
5 mph WNW
25.4"
Saturday Night
Slight Chance Light Snow
Details
A slight chance of snow after 11pm. Mostly cloudy, with a low around -12. New snow accumulation of less than half an inch possible.
-12
3 mph SW
0"
Sunday
Slight Chance Light Snow
Details
A slight chance of snow before 5pm. Partly sunny, with a high near -1. New snow accumulation of less than half an inch possible.
-1
6 mph W
5.08"
Sunday Night
Partly Cloudy
Details
Partly cloudy, with a low around -21.
-21
6 mph W
5.08"
M.L. King Jr. Day
Sunny
Details
Sunny, with a high near 5.
5
6 mph WSW
0"
Monday Night
Partly Cloudy
Details
Partly cloudy, with a low around -4.
-4
6 to 10 mph SW
0"
Tuesday
Partly Sunny then Slight Chance Light Snow
Details
A slight chance of snow after 5pm. Partly sunny, with a high near 16.
16
10 mph SSW
0"
Hourly Forecast
Overnight
3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,304' | Snow Level 1,320' | Snow Level 1,328' |
New Snow 0" | New Snow 0" | New Snow 0" |
Temp 17° F | Temp 18° F | Temp 18° F |
Wind 8 mph | Wind 8 mph | Wind 8 mph |
Gusts 20.372 mph | Gusts 20.372 mph | Gusts 22.224 mph |
Dir W | Dir W | Dir W |
Cloud Cover 54% | Cloud Cover 50% | Cloud Cover 47% |
Wednesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Sunny | Sunny | Mostly Sunny | Partly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Sunny | Partly Sunny | Mostly Sunny | Sunny |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 2% | Precip Prob 3% | Precip Prob 3% | Precip Prob 4% | Precip Prob 3% | Precip Prob 3% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,336' | Snow Level 1,336' | Snow Level 1,336' | Snow Level 1,344' | Snow Level 1,369' | Snow Level 1,401' | Snow Level 1,425' | Snow Level 1,456' | Snow Level 1,472' | Snow Level 1,481' | Snow Level 1,513' | Snow Level 1,585' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 18° F | Temp 18° F | Temp 19° F | Temp 20° F | Temp 24° F | Temp 27° F | Temp 29° F | Temp 31° F | Temp 33° F | Temp 32° F | Temp 31° F | Temp 30° F |
Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph |
Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 22.224 mph |
Dir W | Dir W | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir W | Dir W |
Cloud Cover 44% | Cloud Cover 45% | Cloud Cover 46% | Cloud Cover 47% | Cloud Cover 46% | Cloud Cover 46% | Cloud Cover 45% | Cloud Cover 35% | Cloud Cover 25% | Cloud Cover 15% | Cloud Cover 35% | Cloud Cover 55% |
Wednesday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 2% | Precip Prob 2% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,689' | Snow Level 1,800' | Snow Level 1,896' | Snow Level 1,960' | Snow Level 1,984' | Snow Level 1,968' | Snow Level 1,920' | Snow Level 1,872' | Snow Level 1,841' | Snow Level 1,801' | Snow Level 1,769' | Snow Level 1,745' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 27° F | Temp 25° F | Temp 24° F | Temp 24° F | Temp 23° F | Temp 23° F | Temp 22° F | Temp 22° F | Temp 22° F | Temp 22° F | Temp 21° F | Temp 22° F |
Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph |
Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 27.78 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 25.928 mph |
Dir W | Dir WSW | Dir SW | Dir SW | Dir SSW | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir SSW |
Cloud Cover 75% | Cloud Cover 73% | Cloud Cover 71% | Cloud Cover 69% | Cloud Cover 54% | Cloud Cover 39% | Cloud Cover 24% | Cloud Cover 18% | Cloud Cover 11% | Cloud Cover 5% | Cloud Cover 4% | Cloud Cover 4% |
Thursday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,729' | Snow Level 1,705' | Snow Level 1,697' | Snow Level 1,681' | Snow Level 1,665' | Snow Level 1,657' | Snow Level 1,625' | Snow Level 1,583' | Snow Level 1,556' | Snow Level 1,561' | Snow Level 1,616' | Snow Level 1,699' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 22° F | Temp 22° F | Temp 22° F | Temp 23° F | Temp 26° F | Temp 29° F | Temp 31° F | Temp 32° F | Temp 33° F | Temp 32° F | Temp 31° F | Temp 30° F |
Wind 12 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 14 mph | Wind 15 mph | Wind 16 mph | Wind 16 mph |
Gusts 25.928 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 33.336 mph | Gusts 35.188 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 33.336 mph | Gusts 33.336 mph |
Dir S | Dir S | Dir S | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW |
Cloud Cover 3% | Cloud Cover 14% | Cloud Cover 24% | Cloud Cover 34% | Cloud Cover 27% | Cloud Cover 19% | Cloud Cover 12% | Cloud Cover 13% | Cloud Cover 15% | Cloud Cover 17% | Cloud Cover 24% | Cloud Cover 30% |
Thursday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Light Snow |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 2% | Precip Prob 4% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% |
Snow Level 1,784' | Snow Level 1,878' | Snow Level 1,946' | Snow Level 1,952' | Snow Level 1,947' | Snow Level 1,894' | Snow Level 1,664' | Snow Level 1,664' | Snow Level 1,664' | Snow Level 1,416' | Snow Level 1,416' | Snow Level 1,416' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 28° F | Temp 26° F | Temp 24° F | Temp 23° F | Temp 22° F | Temp 22° F | Temp 21° F | Temp 21° F | Temp 20° F | Temp 19° F | Temp 18° F | Temp 17° F |
Wind 16 mph | Wind 16 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 6 mph |
Gusts 35.188 mph | Gusts 37.04 mph | Gusts 38.892 mph | Gusts 40.744 mph | Gusts 40.744 mph | Gusts 42.596 mph | Gusts 42.596 mph | Gusts 42.596 mph | Gusts 42.596 mph | Gusts 44.448 mph | Gusts 44.448 mph | Gusts 44.448 mph |
Dir SW | Dir SW | Dir S | Dir S | Dir S | Dir SSW | Dir SSW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir W |
Cloud Cover 37% | Cloud Cover 37% | Cloud Cover 37% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 19% | Cloud Cover 19% | Cloud Cover 19% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Light Snow | Light Snow | Light Snow | Light Snow | Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Light Snow Likely |
Precip Prob 39% | Precip Prob 39% | Precip Prob 39% | Precip Prob 39% | Precip Prob 39% | Precip Prob 39% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% |
Snow Level 1,200' | Snow Level 1,200' | Snow Level 1,200' | Snow Level 920' | Snow Level 920' | Snow Level 920' | Snow Level 704' | Snow Level 704' | Snow Level 704' | Snow Level 456' | Snow Level 456' | Snow Level 456' |
New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 3.8099998990695" | New Snow 3.8099998990695" | New Snow 3.8099998990695" | New Snow 3.8099998990695" | New Snow 3.8099998990695" | New Snow 3.8099998990695" |
Temp 16° F | Temp 14° F | Temp 13° F | Temp 13° F | Temp 13° F | Temp 13° F | Temp 12° F | Temp 12° F | Temp 11° F | Temp 9° F | Temp 7° F | Temp 5° F |
Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 6 mph |
Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph |
Dir W | Dir W | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir N |
Cloud Cover 59% | Cloud Cover 59% | Cloud Cover 59% | Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Slight Chance Light Snow |
Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 65% | Precip Prob 65% | Precip Prob 65% | Precip Prob 65% | Precip Prob 65% | Precip Prob 65% |
Snow Level 264' | Snow Level 264' | Snow Level 264' | Snow Level 152' | Snow Level 152' | Snow Level 152' | Snow Level 40' | Snow Level 40' | Snow Level 40' | Snow Level 16' | Snow Level 16' | Snow Level 16' |
New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" |
Temp 4° F | Temp 3° F | Temp 2° F | Temp 2° F | Temp 1° F | Temp 1° F | Temp 0° F | Temp -1° F | Temp -2° F | Temp -3° F | Temp -4° F | Temp -5° F |
Wind 6 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph |
Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir N | Dir N | Dir N | Dir N | Dir N | Dir NNW | Dir NNW | Dir NNW | Dir NW | Dir NW | Dir NW | Dir NW |
Cloud Cover 80% | Cloud Cover 80% | Cloud Cover 80% | Cloud Cover 76% | Cloud Cover 76% | Cloud Cover 76% | Cloud Cover 77% | Cloud Cover 77% | Cloud Cover 77% | Cloud Cover 77% | Cloud Cover 77% | Cloud Cover 77% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Partly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Mostly Sunny |
Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 49% | Precip Prob 23% | Precip Prob 23% | Precip Prob 23% | Precip Prob 23% | Precip Prob 23% | Precip Prob 23% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 4.2333333333333" | New Snow 4.2333333333333" | New Snow 4.2333333333333" | New Snow 4.2333333333333" | New Snow 4.2333333333333" | New Snow 4.2333333333333" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -6° F | Temp -6° F | Temp -6° F | Temp -5° F | Temp -3° F | Temp -1° F | Temp 0° F | Temp 1° F | Temp 2° F | Temp 1° F | Temp -1° F | Temp -2° F |
Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph |
Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph |
Dir NW | Dir NW | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WSW |
Cloud Cover 66% | Cloud Cover 66% | Cloud Cover 66% | Cloud Cover 76% | Cloud Cover 76% | Cloud Cover 76% | Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 73% | Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 67% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow |
Precip Prob 11% | Precip Prob 11% | Precip Prob 11% | Precip Prob 11% | Precip Prob 11% | Precip Prob 11% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% | Precip Prob 10% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -3° F | Temp -4° F | Temp -5° F | Temp -6° F | Temp -6° F | Temp -7° F | Temp -7° F | Temp -7° F | Temp -7° F | Temp -8° F | Temp -8° F | Temp -9° F |
Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph |
Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph |
Dir WSW | Dir WSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW |
Cloud Cover 58% | Cloud Cover 58% | Cloud Cover 58% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 35% | Cloud Cover 35% | Cloud Cover 35% | Cloud Cover 41% | Cloud Cover 41% | Cloud Cover 41% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Mostly Sunny |
Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" |
Temp -10° F | Temp -10° F | Temp -10° F | Temp -9° F | Temp -7° F | Temp -4° F | Temp -3° F | Temp -2° F | Temp -1° F | Temp -2° F | Temp -3° F | Temp -4° F |
Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph |
Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph |
Dir SSW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir NW |
Cloud Cover 51% | Cloud Cover 51% | Cloud Cover 51% | Cloud Cover 62% | Cloud Cover 62% | Cloud Cover 62% | Cloud Cover 63% | Cloud Cover 63% | Cloud Cover 63% | Cloud Cover 62% | Cloud Cover 62% | Cloud Cover 62% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 20% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% |
Snow Level 16' | Snow Level 16' | Snow Level 16' | Snow Level 32' | Snow Level 32' | Snow Level 32' | Snow Level 24' | Snow Level 24' | Snow Level 24' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -6° F | Temp -8° F | Temp -10° F | Temp -12° F | Temp -13° F | Temp -14° F | Temp -15° F | Temp -16° F | Temp -17° F | Temp -18° F | Temp -19° F | Temp -20° F |
Wind 6 mph | Wind 6 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph |
Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph |
Dir NW | Dir NW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir W | Dir W | Dir W | Dir WSW |
Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 62% | Cloud Cover 62% | Cloud Cover 62% | Cloud Cover 50% | Cloud Cover 50% | Cloud Cover 50% | Cloud Cover 42% | Cloud Cover 42% | Cloud Cover 42% |
M.L. King Jr. Day
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 8' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -20° F | Temp -19° F | Temp -17° F | Temp -13° F | Temp -9° F | Temp -4° F | Temp 0° F | Temp 3° F | Temp 4° F | Temp 4° F | Temp 3° F | Temp 2° F |
Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph |
Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph |
Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir WSW |
Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 32% | Cloud Cover 32% | Cloud Cover 32% | Cloud Cover 28% | Cloud Cover 28% | Cloud Cover 28% | Cloud Cover 22% | Cloud Cover 22% | Cloud Cover 22% |
Monday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% |
Snow Level 16' | Snow Level 16' | Snow Level 16' | Snow Level 96' | Snow Level 96' | Snow Level 96' | Snow Level 88' | Snow Level 88' | Snow Level 88' | Snow Level 64' | Snow Level 64' | Snow Level 64' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
