Forecast for Bridger Bowl at 6,201'
Updated at 02:20 PST 01-15-25
Forecast Snapshot
Special Weather Statements
Detailed Forecast
Overnight
Mostly Clear
Details
Mostly clear. Low around 22, with temperatures rising to around 25 overnight. West southwest wind around 10 mph.
22
10 mph WSW
0"
Wednesday
Mostly Sunny
Details
Mostly sunny. High near 39, with temperatures falling to around 33 in the afternoon. West southwest wind around 10 mph, with gusts as high as 18 mph.
39
10 mph WSW
0"
Wednesday Night
Mostly Clear
Details
Mostly clear, with a low around 26. West southwest wind around 10 mph, with gusts as high as 20 mph.
26
10 mph WSW
0"
Thursday
Mostly Sunny
Details
Mostly sunny, with a high near 43. West southwest wind 10 to 18 mph, with gusts as high as 29 mph.
43
10 to 18 mph WSW
0"
Thursday Night
Light Snow
Details
Snow after 11pm. Mostly cloudy, with a low around 18. West wind 10 to 18 mph, with gusts as high as 35 mph. Chance of precipitation is 80%. New snow accumulation of 1 to 3 inches possible.
18
10 to 18 mph W
0"
Friday
Light Snow
Details
Snow. Mostly cloudy, with a high near 21. Northwest wind 9 to 13 mph, with gusts as high as 28 mph. Chance of precipitation is 80%. New snow accumulation of 2 to 4 inches possible.
21
9 to 13 mph NW
48.26"
Friday Night
Light Snow Likely
Details
Snow likely. Mostly cloudy, with a low around -2. Northwest wind 5 to 9 mph, with gusts as high as 22 mph. Chance of precipitation is 60%. New snow accumulation of 1 to 2 inches possible.
-2
5 to 9 mph NW
35.56"
Saturday
Slight Chance Light Snow
Details
A slight chance of snow before 5pm. Partly sunny, with a high near 7. West wind 6 to 9 mph, with gusts as high as 20 mph.
7
6 to 9 mph W
12.7"
Saturday Night
Chance Light Snow
Details
A chance of snow after 11pm. Mostly cloudy, with a low around -7. New snow accumulation of less than half an inch possible.
-7
6 mph SW
0"
Sunday
Chance Light Snow
Details
A chance of snow before 5pm. Partly sunny, with a high near 4. New snow accumulation of less than half an inch possible.
4
5 to 9 mph W
2.54"
Sunday Night
Partly Cloudy
Details
Partly cloudy, with a low around -17.
-17
3 to 7 mph W
2.54"
M.L. King Jr. Day
Sunny
Details
Sunny, with a high near 10.
10
5 to 9 mph WSW
0"
Monday Night
Partly Cloudy
Details
Partly cloudy, with a low around 1.
1
7 to 10 mph SW
0"
Tuesday
Slight Chance Light Snow
Details
A slight chance of snow after 11am. Partly sunny, with a high near 23.
23
10 mph WSW
0"
Hourly Forecast
Overnight
3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% |
Snow Level 1,080' | Snow Level 1,080' | Snow Level 1,112' |
New Snow 0" | New Snow 0" | New Snow 0" |
Temp 24° F | Temp 24° F | Temp 25° F |
Wind 10 mph | Wind 10 mph | Wind 10 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph |
Dir W | Dir WSW | Dir WSW |
Cloud Cover 33% | Cloud Cover 30% | Cloud Cover 26% |
Wednesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Mostly Sunny | Partly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Sunny | Mostly Sunny | Sunny |
Precip Prob 3% | Precip Prob 3% | Precip Prob 4% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,120' | Snow Level 1,128' | Snow Level 1,136' | Snow Level 1,144' | Snow Level 1,160' | Snow Level 1,184' | Snow Level 1,208' | Snow Level 1,224' | Snow Level 1,232' | Snow Level 1,248' | Snow Level 1,312' | Snow Level 1,392' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 24° F | Temp 24° F | Temp 26° F | Temp 28° F | Temp 32° F | Temp 36° F | Temp 36° F | Temp 37° F | Temp 39° F | Temp 37° F | Temp 36° F | Temp 33° F |
Wind 10 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 8 mph | Wind 8 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph |
Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W |
Cloud Cover 22% | Cloud Cover 17% | Cloud Cover 12% | Cloud Cover 7% | Cloud Cover 8% | Cloud Cover 10% | Cloud Cover 12% | Cloud Cover 15% | Cloud Cover 19% | Cloud Cover 23% | Cloud Cover 41% | Cloud Cover 59% |
Wednesday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,480' | Snow Level 1,568' | Snow Level 1,624' | Snow Level 1,672' | Snow Level 1,696' | Snow Level 1,712' | Snow Level 1,704' | Snow Level 1,712' | Snow Level 1,728' | Snow Level 1,736' | Snow Level 1,720' | Snow Level 1,712' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 30° F | Temp 30° F | Temp 30° F | Temp 29° F | Temp 29° F | Temp 28° F | Temp 28° F | Temp 27° F | Temp 27° F | Temp 27° F | Temp 27° F | Temp 28° F |
Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 27.78 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph |
Dir W | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW |
Cloud Cover 78% | Cloud Cover 77% | Cloud Cover 76% | Cloud Cover 75% | Cloud Cover 55% | Cloud Cover 35% | Cloud Cover 14% | Cloud Cover 13% | Cloud Cover 11% | Cloud Cover 9% | Cloud Cover 7% | Cloud Cover 5% |
Thursday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 1,696' | Snow Level 1,680' | Snow Level 1,672' | Snow Level 1,664' | Snow Level 1,648' | Snow Level 1,648' | Snow Level 1,648' | Snow Level 1,601' | Snow Level 1,566' | Snow Level 1,552' | Snow Level 1,565' | Snow Level 1,600' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 27° F | Temp 29° F | Temp 29° F | Temp 32° F | Temp 36° F | Temp 39° F | Temp 41° F | Temp 42° F | Temp 42° F | Temp 42° F | Temp 40° F | Temp 39° F |
Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 12 mph | Wind 13 mph | Wind 14 mph | Wind 16 mph | Wind 17 mph | Wind 18 mph | Wind 18 mph | Wind 18 mph | Wind 18 mph |
Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 27.78 mph | Gusts 25.928 mph | Gusts 27.78 mph | Gusts 31.484 mph |
Dir WSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW |
Cloud Cover 3% | Cloud Cover 6% | Cloud Cover 8% | Cloud Cover 11% | Cloud Cover 19% | Cloud Cover 26% | Cloud Cover 34% | Cloud Cover 35% | Cloud Cover 37% | Cloud Cover 38% | Cloud Cover 37% | Cloud Cover 36% |
Thursday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 3% | Precip Prob 6% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% |
Snow Level 1,648' | Snow Level 1,717' | Snow Level 1,783' | Snow Level 1,816' | Snow Level 1,854' | Snow Level 1,857' | Snow Level 1,696' | Snow Level 1,696' | Snow Level 1,696' | Snow Level 1,408' | Snow Level 1,408' | Snow Level 1,408' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 37° F | Temp 35° F | Temp 33° F | Temp 32° F | Temp 31° F | Temp 30° F | Temp 29° F | Temp 29° F | Temp 28° F | Temp 26° F | Temp 24° F | Temp 22° F |
Wind 18 mph | Wind 18 mph | Wind 16 mph | Wind 16 mph | Wind 16 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph | Wind 10 mph |
Gusts 33.336 mph | Gusts 37.04 mph | Gusts 40.744 mph | Gusts 42.596 mph | Gusts 44.448 mph | Gusts 46.3 mph | Gusts 46.3 mph | Gusts 46.3 mph | Gusts 46.3 mph | Gusts 55.56 mph | Gusts 55.56 mph | Gusts 55.56 mph |
Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir WNW |
Cloud Cover 35% | Cloud Cover 35% | Cloud Cover 35% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 5% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 6% | Cloud Cover 19% | Cloud Cover 19% | Cloud Cover 19% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Light Snow | Light Snow | Light Snow | Light Snow | Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Light Snow Likely |
Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 55% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% | Precip Prob 77% |
Snow Level 1,128' | Snow Level 1,128' | Snow Level 1,128' | Snow Level 840' | Snow Level 840' | Snow Level 840' | Snow Level 552' | Snow Level 552' | Snow Level 552' | Snow Level 256' | Snow Level 256' | Snow Level 256' |
New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 5.5033331314723" | New Snow 5.5033331314723" | New Snow 5.5033331314723" | New Snow 5.5033331314723" | New Snow 5.5033331314723" | New Snow 5.5033331314723" |
Temp 21° F | Temp 20° F | Temp 19° F | Temp 19° F | Temp 19° F | Temp 19° F | Temp 19° F | Temp 18° F | Temp 17° F | Temp 15° F | Temp 13° F | Temp 11° F |
Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph | Wind 9 mph |
Gusts 48.152 mph | Gusts 48.152 mph | Gusts 48.152 mph | Gusts 44.448 mph | Gusts 44.448 mph | Gusts 44.448 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 37.04 mph | Gusts 37.04 mph | Gusts 37.04 mph |
Dir WNW | Dir WNW | Dir NW | Dir NW | Dir NW | Dir NNW | Dir NNW | Dir NNW | Dir NW | Dir NW | Dir NW | Dir NNW |
Cloud Cover 70% | Cloud Cover 70% | Cloud Cover 70% | Cloud Cover 79% | Cloud Cover 79% | Cloud Cover 79% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% | Cloud Cover 85% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Light Snow Likely | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Slight Chance Light Snow |
Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 47% | Precip Prob 58% | Precip Prob 58% | Precip Prob 58% | Precip Prob 58% | Precip Prob 58% | Precip Prob 58% |
Snow Level 104' | Snow Level 104' | Snow Level 104' | Snow Level 56' | Snow Level 56' | Snow Level 56' | Snow Level 16' | Snow Level 16' | Snow Level 16' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 2.5400001009305" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" | New Snow 3.3866667171319" |
Temp 10° F | Temp 9° F | Temp 9° F | Temp 8° F | Temp 8° F | Temp 7° F | Temp 6° F | Temp 6° F | Temp 5° F | Temp 4° F | Temp 4° F | Temp 3° F |
Wind 9 mph | Wind 9 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 6 mph |
Gusts 44.448 mph | Gusts 44.448 mph | Gusts 44.448 mph | Gusts 40.744 mph | Gusts 40.744 mph | Gusts 40.744 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph |
Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NW | Dir NW | Dir NW | Dir WNW | Dir WNW | Dir WNW | Dir W |
Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 82% | Cloud Cover 82% | Cloud Cover 82% | Cloud Cover 76% | Cloud Cover 76% | Cloud Cover 76% | Cloud Cover 80% | Cloud Cover 80% | Cloud Cover 80% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Partly Sunny |
Precip Prob 54% | Precip Prob 54% | Precip Prob 54% | Precip Prob 54% | Precip Prob 54% | Precip Prob 54% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 2.1166666666667" | New Snow 2.1166666666667" | New Snow 2.1166666666667" | New Snow 2.1166666666667" | New Snow 2.1166666666667" | New Snow 2.1166666666667" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 1° F | Temp 0° F | Temp -1° F | Temp 1° F | Temp 3° F | Temp 5° F | Temp 6° F | Temp 7° F | Temp 6° F | Temp 5° F | Temp 3° F | Temp 1° F |
Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 6 mph |
Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph |
Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir WNW |
Cloud Cover 74% | Cloud Cover 74% | Cloud Cover 74% | Cloud Cover 78% | Cloud Cover 78% | Cloud Cover 78% | Cloud Cover 72% | Cloud Cover 72% | Cloud Cover 72% | Cloud Cover 70% | Cloud Cover 70% | Cloud Cover 70% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Chance Light Snow |
Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 13% | Precip Prob 13% | Precip Prob 13% | Precip Prob 13% | Precip Prob 13% | Precip Prob 13% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 0° F | Temp -1° F | Temp -1° F | Temp -1° F | Temp -2° F | Temp -2° F | Temp -2° F | Temp -3° F | Temp -3° F | Temp -3° F | Temp -4° F | Temp -4° F |
Wind 6 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph |
Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir WNW | Dir WNW | Dir SW | Dir SW | Dir SW | Dir SSW | Dir SSW | Dir SSW | Dir S | Dir S | Dir S | Dir SW |
Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 67% | Cloud Cover 65% | Cloud Cover 65% | Cloud Cover 65% | Cloud Cover 52% | Cloud Cover 52% | Cloud Cover 52% | Cloud Cover 55% | Cloud Cover 55% | Cloud Cover 55% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Slight Chance Light Snow | Mostly Sunny |
Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 21% | Precip Prob 26% | Precip Prob 26% | Precip Prob 26% | Precip Prob 26% | Precip Prob 26% | Precip Prob 26% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" |
Temp -5° F | Temp -5° F | Temp -5° F | Temp -3° F | Temp -1° F | Temp 2° F | Temp 3° F | Temp 4° F | Temp 4° F | Temp 3° F | Temp 1° F | Temp -1° F |
Wind 5 mph | Wind 5 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 7 mph |
Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir NW |
Cloud Cover 59% | Cloud Cover 59% | Cloud Cover 59% | Cloud Cover 66% | Cloud Cover 66% | Cloud Cover 66% | Cloud Cover 59% | Cloud Cover 59% | Cloud Cover 59% | Cloud Cover 64% | Cloud Cover 64% | Cloud Cover 64% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 24% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -3° F | Temp -5° F | Temp -7° F | Temp -8° F | Temp -9° F | Temp -10° F | Temp -11° F | Temp -12° F | Temp -13° F | Temp -15° F | Temp -15° F | Temp -16° F |
Wind 7 mph | Wind 7 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir NW | Dir NW | Dir WNW | Dir WNW | Dir WNW | Dir WSW | Dir WSW | Dir WSW | Dir SSW | Dir SSW | Dir SSW | Dir WSW |
Cloud Cover 58% | Cloud Cover 58% | Cloud Cover 58% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 40% | Cloud Cover 40% | Cloud Cover 40% | Cloud Cover 41% | Cloud Cover 41% | Cloud Cover 41% |
M.L. King Jr. Day
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 6% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 8' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -15° F | Temp -14° F | Temp -12° F | Temp -8° F | Temp -3° F | Temp 2° F | Temp 5° F | Temp 8° F | Temp 9° F | Temp 8° F | Temp 6° F | Temp 4° F |
Wind 5 mph | Wind 5 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 7 mph |
Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph |
Dir WSW | Dir WSW | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir WSW |
Cloud Cover 34% | Cloud Cover 34% | Cloud Cover 34% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 30% | Cloud Cover 30% | Cloud Cover 30% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% |
Monday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% |
Snow Level 8' | Snow Level 8' | Snow Level 8' | Snow Level 56' | Snow Level 56' | Snow Level 56' | Snow Level 64' | Snow Level 64' | Snow Level 64' | Snow Level 56' | Snow Level 56' | Snow Level 56' |
