Forecast for Crystal at 6,322'
Updated at 02:03 PST 01-15-25
Forecast Snapshot
Special Weather Statements
Detailed Forecast
Overnight
Mostly Clear
Details
Mostly clear. Low around 31, with temperatures rising to around 33 overnight. Northwest wind around 7 mph.
31
7 mph NW
0"
Wednesday
Sunny
Details
Sunny. High near 43, with temperatures falling to around 39 in the afternoon. South southwest wind around 7 mph.
43
7 mph SSW
0"
Wednesday Night
Partly Cloudy
Details
Partly cloudy. Low around 27, with temperatures rising to around 29 overnight. Wind chill values as low as 19. Southwest wind 7 to 13 mph, with gusts as high as 21 mph.
27
7 to 13 mph SW
0"
Thursday
Chance Snow Showers
Details
A chance of snow showers after 10am. Mostly sunny, with a high near 34. Wind chill values as low as 14. West northwest wind 13 to 23 mph, with gusts as high as 40 mph. Chance of precipitation is 30%.
34
13 to 23 mph WNW
0"
Thursday Night
Slight Chance Snow Showers then Partly Cloudy
Details
A slight chance of snow showers before 10pm. Partly cloudy, with a low around 17. Northwest wind 10 to 22 mph, with gusts as high as 40 mph. Chance of precipitation is 20%.
17
10 to 22 mph NW
0"
Friday
Mostly Sunny
Details
Mostly sunny, with a high near 27.
27
6 to 10 mph WNW
0"
Friday Night
Partly Cloudy
Details
Partly cloudy, with a low around 12.
12
8 mph WSW
0"
Saturday
Mostly Sunny
Details
Mostly sunny, with a high near 25.
25
8 mph S
0"
Saturday Night
Partly Cloudy
Details
Partly cloudy, with a low around 10.
10
7 to 10 mph S
0"
Sunday
Sunny
Details
Sunny, with a high near 23.
23
12 mph SSE
0"
Sunday Night
Mostly Clear
Details
Mostly clear, with a low around 11.
11
9 to 14 mph SSE
0"
M.L. King Jr. Day
Mostly Sunny
Details
Mostly sunny, with a high near 27.
27
9 to 13 mph SW
0"
Monday Night
Partly Cloudy
Details
Partly cloudy, with a low around 16.
16
10 mph WSW
0"
Tuesday
Slight Chance Snow Showers
Details
A slight chance of snow showers between 10am and 4pm. Mostly sunny, with a high near 31.
31
9 mph W
0"
Hourly Forecast
Overnight
2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% |
Snow Level 1,745' | Snow Level 1,982' | Snow Level 1,982' | Snow Level 1,982' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 33° F | Temp 33° F | Temp 33° F | Temp 33° F |
Wind 7 mph | Wind 7 mph | Wind 6 mph | Wind 6 mph |
Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph |
Dir NNW | Dir NNW | Dir WNW | Dir WNW |
Cloud Cover 14% | Cloud Cover 9% | Cloud Cover 10% | Cloud Cover 8% |
Wednesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 3% | Precip Prob 3% | Precip Prob 4% | Precip Prob 4% | Precip Prob 3% | Precip Prob 3% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 1% | Precip Prob 1% |
Snow Level 2,092' | Snow Level 2,092' | Snow Level 2,092' | Snow Level 2,206' | Snow Level 2,206' | Snow Level 2,206' | Snow Level 2,192' | Snow Level 2,192' | Snow Level 2,192' | Snow Level 2,154' | Snow Level 2,154' | Snow Level 2,154' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 32° F | Temp 33° F | Temp 33° F | Temp 36° F | Temp 38° F | Temp 40° F | Temp 42° F | Temp 43° F | Temp 42° F | Temp 42° F | Temp 40° F | Temp 39° F |
Wind 6 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 7 mph | Wind 7 mph |
Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph |
Dir WNW | Dir SSW | Dir SSW | Dir SSW | Dir S | Dir S | Dir S | Dir SSW | Dir SSW | Dir SSW | Dir S | Dir S |
Cloud Cover 7% | Cloud Cover 6% | Cloud Cover 5% | Cloud Cover 9% | Cloud Cover 8% | Cloud Cover 8% | Cloud Cover 6% | Cloud Cover 9% | Cloud Cover 11% | Cloud Cover 10% | Cloud Cover 9% | Cloud Cover 5% |
Wednesday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 2,184' | Snow Level 2,184' | Snow Level 2,184' | Snow Level 2,168' | Snow Level 2,168' | Snow Level 2,168' | Snow Level 2,136' | Snow Level 2,136' | Snow Level 2,136' | Snow Level 2,046' | Snow Level 2,046' | Snow Level 2,046' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 37° F | Temp 35° F | Temp 34° F | Temp 33° F | Temp 33° F | Temp 33° F | Temp 32° F | Temp 32° F | Temp 31° F | Temp 31° F | Temp 30° F | Temp 29° F |
Wind 7 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 13 mph | Wind 13 mph |
Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph |
Dir S | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W |
Cloud Cover 3% | Cloud Cover 4% | Cloud Cover 6% | Cloud Cover 9% | Cloud Cover 8% | Cloud Cover 13% | Cloud Cover 17% | Cloud Cover 20% | Cloud Cover 12% | Cloud Cover 24% | Cloud Cover 38% | Cloud Cover 40% |
Thursday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% | Precip Prob 9% |
Snow Level 1,906' | Snow Level 1,906' | Snow Level 1,906' | Snow Level 1,707' | Snow Level 1,707' | Snow Level 1,707' | Snow Level 1,530' | Snow Level 1,530' | Snow Level 1,530' | Snow Level 1,208' | Snow Level 1,208' | Snow Level 1,208' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 29° F | Temp 29° F | Temp 29° F | Temp 29° F | Temp 30° F | Temp 31° F | Temp 32° F | Temp 32° F | Temp 31° F | Temp 30° F | Temp 29° F | Temp 28° F |
Wind 13 mph | Wind 23 mph | Wind 23 mph | Wind 23 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph | Wind 22 mph |
Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 46.3 mph | Gusts 46.3 mph | Gusts 46.3 mph |
Dir W | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW |
Cloud Cover 41% | Cloud Cover 41% | Cloud Cover 41% | Cloud Cover 30% | Cloud Cover 30% | Cloud Cover 30% | Cloud Cover 12% | Cloud Cover 12% | Cloud Cover 12% | Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 14% |
Thursday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 34% | Precip Prob 34% | Precip Prob 34% | Precip Prob 34% | Precip Prob 34% | Precip Prob 34% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% | Precip Prob 18% |
Snow Level 1,200' | Snow Level 1,200' | Snow Level 1,200' | Snow Level 1,094' | Snow Level 1,094' | Snow Level 1,094' | Snow Level 830' | Snow Level 830' | Snow Level 830' | Snow Level 576' | Snow Level 576' | Snow Level 576' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 26° F | Temp 25° F | Temp 24° F | Temp 24° F | Temp 23° F | Temp 22° F | Temp 22° F | Temp 21° F | Temp 20° F | Temp 20° F | Temp 19° F | Temp 18° F |
Wind 22 mph | Wind 17 mph | Wind 17 mph | Wind 17 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 10 mph | Wind 10 mph |
Gusts 59.264 mph | Gusts 59.264 mph | Gusts 59.264 mph | Gusts 64.82 mph | Gusts 64.82 mph | Gusts 64.82 mph | Gusts 64.82 mph | Gusts 64.82 mph | Gusts 64.82 mph | Gusts 59.264 mph | Gusts 59.264 mph | Gusts 59.264 mph |
Dir WNW | Dir NW | Dir NW | Dir NW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW |
Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 7% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% |
Snow Level 408' | Snow Level 408' | Snow Level 408' | Snow Level 296' | Snow Level 296' | Snow Level 296' | Snow Level 240' | Snow Level 240' | Snow Level 240' | Snow Level 138' | Snow Level 138' | Snow Level 138' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 17° F | Temp 17° F | Temp 18° F | Temp 19° F | Temp 21° F | Temp 23° F | Temp 24° F | Temp 25° F | Temp 25° F | Temp 25° F | Temp 24° F | Temp 22° F |
Wind 10 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 7 mph | Wind 7 mph |
Gusts 55.56 mph | Gusts 55.56 mph | Gusts 55.56 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 38.892 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph |
Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW |
Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 54% | Cloud Cover 44% | Cloud Cover 44% | Cloud Cover 44% | Cloud Cover 47% | Cloud Cover 47% | Cloud Cover 47% | Cloud Cover 38% | Cloud Cover 38% | Cloud Cover 38% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% | Precip Prob 5% |
Snow Level 200' | Snow Level 200' | Snow Level 200' | Snow Level 440' | Snow Level 440' | Snow Level 440' | Snow Level 544' | Snow Level 544' | Snow Level 544' | Snow Level 384' | Snow Level 384' | Snow Level 384' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 20° F | Temp 18° F | Temp 17° F | Temp 16° F | Temp 16° F | Temp 15° F | Temp 15° F | Temp 14° F | Temp 13° F | Temp 13° F | Temp 13° F | Temp 13° F |
Wind 7 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph |
Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir WNW | Dir WSW | Dir WSW | Dir WSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SSW |
Cloud Cover 18% | Cloud Cover 18% | Cloud Cover 18% | Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% |
Snow Level 286' | Snow Level 286' | Snow Level 286' | Snow Level 248' | Snow Level 248' | Snow Level 248' | Snow Level 200' | Snow Level 200' | Snow Level 200' | Snow Level 104' | Snow Level 104' | Snow Level 104' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 13° F | Temp 14° F | Temp 16° F | Temp 18° F | Temp 20° F | Temp 22° F | Temp 23° F | Temp 24° F | Temp 24° F | Temp 23° F | Temp 22° F | Temp 20° F |
Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 8 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph | Wind 7 mph |
Gusts 20.372 mph | Gusts 20.372 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph |
Dir SSW | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir SSW | Dir SSW |
Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 27% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 38% | Cloud Cover 38% | Cloud Cover 38% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% |
Snow Level 110' | Snow Level 110' | Snow Level 110' | Snow Level 296' | Snow Level 296' | Snow Level 296' | Snow Level 400' | Snow Level 400' | Snow Level 400' | Snow Level 248' | Snow Level 248' | Snow Level 248' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 18° F | Temp 16° F | Temp 15° F | Temp 14° F | Temp 14° F | Temp 14° F | Temp 13° F | Temp 13° F | Temp 13° F | Temp 12° F | Temp 12° F | Temp 11° F |
Wind 7 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph |
Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 22.224 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph |
Dir SSW | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S |
Cloud Cover 41% | Cloud Cover 41% | Cloud Cover 41% | Cloud Cover 44% | Cloud Cover 44% | Cloud Cover 44% | Cloud Cover 37% | Cloud Cover 37% | Cloud Cover 37% | Cloud Cover 25% | Cloud Cover 25% | Cloud Cover 25% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 200' | Snow Level 200' | Snow Level 200' | Snow Level 168' | Snow Level 168' | Snow Level 168' | Snow Level 144' | Snow Level 144' | Snow Level 144' | Snow Level 96' | Snow Level 96' | Snow Level 96' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 11° F | Temp 11° F | Temp 13° F | Temp 15° F | Temp 17° F | Temp 19° F | Temp 20° F | Temp 21° F | Temp 22° F | Temp 22° F | Temp 21° F | Temp 19° F |
Wind 10 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph |
Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph |
Dir S | Dir S | Dir S | Dir S | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE |
Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 9% | Cloud Cover 9% | Cloud Cover 9% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 112' | Snow Level 112' | Snow Level 112' | Snow Level 288' | Snow Level 288' | Snow Level 288' | Snow Level 352' | Snow Level 352' | Snow Level 352' | Snow Level 232' | Snow Level 232' | Snow Level 232' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 17° F | Temp 15° F | Temp 14° F | Temp 13° F | Temp 12° F | Temp 12° F | Temp 12° F | Temp 12° F | Temp 12° F | Temp 13° F | Temp 13° F | Temp 13° F |
Wind 9 mph | Wind 12 mph | Wind 12 mph | Wind 12 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 14 mph | Wind 14 mph | Wind 14 mph | Wind 13 mph | Wind 13 mph |
Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph |
Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir S | Dir S | Dir S | Dir S | Dir S |
Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 3% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 14% | Cloud Cover 7% | Cloud Cover 7% | Cloud Cover 7% |
M.L. King Jr. Day
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% |
Snow Level 232' | Snow Level 232' | Snow Level 232' | Snow Level 248' | Snow Level 248' | Snow Level 248' | Snow Level 264' | Snow Level 264' | Snow Level 264' | Snow Level 240' | Snow Level 240' | Snow Level 240' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 13° F | Temp 13° F | Temp 15° F | Temp 17° F | Temp 19° F | Temp 21° F | Temp 23° F | Temp 25° F | Temp 26° F | Temp 26° F | Temp 26° F | Temp 24° F |
Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph |
Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 35.188 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 33.336 mph | Gusts 31.484 mph | Gusts 31.484 mph | Gusts 31.484 mph |
Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir S | Dir SW | Dir SW | Dir SW | Dir W | Dir W |
Cloud Cover 12% | Cloud Cover 12% | Cloud Cover 12% | Cloud Cover 20% | Cloud Cover 20% | Cloud Cover 20% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 29% | Cloud Cover 29% | Cloud Cover 29% |
Monday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% | Precip Prob 2% |
Snow Level 304' | Snow Level 304' | Snow Level 304' | Snow Level 504' | Snow Level 504' | Snow Level 504' | Snow Level 592' | Snow Level 592' | Snow Level 592' | Snow Level 496' | Snow Level 496' | Snow Level 496' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 22° F | Temp 20° F | Temp 19° F | Temp 18° F | Temp 17° F | Temp 17° F | Temp 18° F | Temp 18° F | Temp 18° F | Temp 18° F | Temp 18° F | Temp 18° F |
Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph | Wind 9 mph |
Gusts 29.632 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 27.78 mph | Gusts 27.78 mph | Gusts 27.78 mph |
Dir W | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir WSW | Dir WSW |
