Forecast for Jackson Hole at 6,388'
Updated at 02:38 PST 01-15-25
Forecast Snapshot
Special Weather Statements
Detailed Forecast
Overnight
Mostly Clear
Details
Mostly clear, with a low around 8. North wind around 6 mph.
8
6 mph N
0"
Wednesday
Mostly Sunny
Details
Mostly sunny. High near 26, with temperatures falling to around 23 in the afternoon. East wind around 3 mph.
26
3 mph E
0"
Wednesday Night
Mostly Clear
Details
Mostly clear, with a low around 17. Southwest wind 2 to 9 mph.
17
2 to 9 mph SW
0"
Thursday
Sunny
Details
Sunny, with a high near 33. Southwest wind 7 to 13 mph.
33
7 to 13 mph SW
0"
Thursday Night
Partly Cloudy then Snow Showers Likely
Details
Snow showers likely after 5am. Partly cloudy, with a low around 19. Southwest wind around 6 mph. Chance of precipitation is 70%. New snow accumulation of less than half an inch possible.
19
6 mph SW
0"
Friday
Snow Showers
Details
Snow showers. Mostly cloudy, with a high near 27. West wind 3 to 8 mph. Chance of precipitation is 80%. New snow accumulation of less than one inch possible.
27
3 to 8 mph W
5.08"
Friday Night
Chance Snow Showers then Mostly Cloudy
Details
A chance of snow showers before 11pm. Mostly cloudy, with a low around -1. North northwest wind 2 to 8 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible.
-1
2 to 8 mph NNW
15.24"
Saturday
Mostly Sunny
Details
Mostly sunny, with a high near 16.
16
3 mph NNW
2.54"
Saturday Night
Partly Cloudy then Slight Chance Snow Showers
Details
A slight chance of snow showers after 5am. Partly cloudy, with a low around -4. Chance of precipitation is 20%.
-4
3 mph W
0"
Sunday
Slight Chance Snow Showers
Details
A slight chance of snow showers before 5pm. Partly sunny, with a high near 16. Chance of precipitation is 20%.
16
2 to 6 mph WNW
0"
Sunday Night
Partly Cloudy
Details
Partly cloudy, with a low around -14.
-14
2 to 6 mph N
0"
M.L. King Jr. Day
Sunny
Details
Sunny, with a high near 15.
15
2 mph N
0"
Monday Night
Mostly Clear
Details
Mostly clear, with a low around -11.
-11
2 mph NE
0"
Tuesday
Mostly Sunny
Details
Mostly sunny, with a high near 20.
20
3 mph SSW
0"
Hourly Forecast
Overnight
3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Partly Cloudy |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 508' | Snow Level 522' | Snow Level 536' |
New Snow 0" | New Snow 0" | New Snow 0" |
Temp 11° F | Temp 11° F | Temp 10° F |
Wind 6 mph | Wind 5 mph | Wind 3 mph |
Gusts 20.372 mph | Gusts 9.26 mph | Gusts 14.816 mph |
Dir N | Dir N | Dir N |
Cloud Cover 26% | Cloud Cover 26% | Cloud Cover 26% |
Wednesday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny |
Precip Prob 1% | Precip Prob 1% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% |
Snow Level 570' | Snow Level 578' | Snow Level 594' | Snow Level 626' | Snow Level 634' | Snow Level 650' | Snow Level 675' | Snow Level 691' | Snow Level 723' | Snow Level 747' | Snow Level 803' | Snow Level 875' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 10° F | Temp 9° F | Temp 9° F | Temp 11° F | Temp 14° F | Temp 17° F | Temp 20° F | Temp 22° F | Temp 25° F | Temp 26° F | Temp 26° F | Temp 23° F |
Wind 3 mph | Wind 3 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 1 mph |
Gusts 20.372 mph | Gusts 16.668 mph | Gusts 14.816 mph | Gusts 12.964 mph | Gusts 11.112 mph | Gusts 9.26 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 3.704 mph | Gusts 3.704 mph | Gusts 3.704 mph |
Dir N | Dir N | Dir S | Dir SW | Dir SSE | Dir E | Dir NE | Dir NE | Dir ENE | Dir NE | Dir NE | Dir NE |
Cloud Cover 44% | Cloud Cover 36% | Cloud Cover 32% | Cloud Cover 17% | Cloud Cover 23% | Cloud Cover 25% | Cloud Cover 27% | Cloud Cover 28% | Cloud Cover 30% | Cloud Cover 33% | Cloud Cover 36% | Cloud Cover 30% |
Wednesday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% |
Snow Level 995' | Snow Level 1,139' | Snow Level 1,282' | Snow Level 1,394' | Snow Level 1,450' | Snow Level 1,474' | Snow Level 1,450' | Snow Level 1,434' | Snow Level 1,418' | Snow Level 1,410' | Snow Level 1,386' | Snow Level 1,370' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 22° F | Temp 21° F | Temp 19° F | Temp 19° F | Temp 20° F | Temp 20° F | Temp 20° F | Temp 19° F | Temp 19° F | Temp 19° F | Temp 19° F | Temp 18° F |
Wind 2 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 7 mph | Wind 8 mph | Wind 9 mph |
Gusts 3.704 mph | Gusts 3.704 mph | Gusts 3.704 mph | Gusts 3.704 mph | Gusts 3.704 mph | Gusts 3.704 mph | Gusts 1.852 mph | Gusts 3.704 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 7.408 mph | Gusts 9.26 mph |
Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW |
Cloud Cover 34% | Cloud Cover 40% | Cloud Cover 44% | Cloud Cover 38% | Cloud Cover 25% | Cloud Cover 14% | Cloud Cover 16% | Cloud Cover 22% | Cloud Cover 24% | Cloud Cover 22% | Cloud Cover 21% | Cloud Cover 16% |
Thursday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 0% | Precip Prob 1% |
Snow Level 1,362' | Snow Level 1,354' | Snow Level 1,362' | Snow Level 1,354' | Snow Level 1,354' | Snow Level 1,354' | Snow Level 1,346' | Snow Level 1,346' | Snow Level 1,346' | Snow Level 1,330' | Snow Level 1,322' | Snow Level 1,430' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 18° F | Temp 18° F | Temp 18° F | Temp 21° F | Temp 24° F | Temp 27° F | Temp 30° F | Temp 32° F | Temp 33° F | Temp 32° F | Temp 31° F | Temp 28° F |
Wind 9 mph | Wind 10 mph | Wind 13 mph | Wind 13 mph | Wind 13 mph | Wind 12 mph | Wind 9 mph | Wind 10 mph | Wind 10 mph | Wind 10 mph | Wind 9 mph | Wind 7 mph |
Gusts 9.26 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 14.816 mph | Gusts 18.52 mph | Gusts 20.372 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 29.632 mph | Gusts 29.632 mph | Gusts 31.484 mph |
Dir SW | Dir WSW | Dir WSW | Dir WSW | Dir SW | Dir SW | Dir SSW | Dir SSW | Dir SSW | Dir SSW | Dir SW | Dir SW |
Cloud Cover 20% | Cloud Cover 18% | Cloud Cover 16% | Cloud Cover 15% | Cloud Cover 16% | Cloud Cover 19% | Cloud Cover 20% | Cloud Cover 13% | Cloud Cover 13% | Cloud Cover 25% | Cloud Cover 18% | Cloud Cover 18% |
Thursday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Snow Showers Likely |
Precip Prob 0% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 3% | Precip Prob 2% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 1,537' | Snow Level 1,604' | Snow Level 1,670' | Snow Level 1,736' | Snow Level 1,704' | Snow Level 1,672' | Snow Level 1,640' | Snow Level 1,539' | Snow Level 1,437' | Snow Level 1,336' | Snow Level 1,278' | Snow Level 1,219' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 27° F | Temp 26° F | Temp 24° F | Temp 24° F | Temp 23° F | Temp 22° F | Temp 21° F | Temp 22° F | Temp 21° F | Temp 22° F | Temp 21° F | Temp 21° F |
Wind 5 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph |
Gusts 25.928 mph | Gusts 24.076 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir SW | Dir SW | Dir SW | Dir SW | Dir SSW | Dir SSW | Dir SSW | Dir SW | Dir SW | Dir SW | Dir SW | Dir SW |
Cloud Cover 17% | Cloud Cover 17% | Cloud Cover 16% | Cloud Cover 16% | Cloud Cover 15% | Cloud Cover 15% | Cloud Cover 14% | Cloud Cover 16% | Cloud Cover 18% | Cloud Cover 20% | Cloud Cover 22% | Cloud Cover 24% |
Friday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Snow Showers Likely | Snow Showers Likely | Snow Showers Likely | Snow Showers Likely | Snow Showers Likely | Snow Showers | Snow Showers | Snow Showers | Snow Showers | Snow Showers | Snow Showers | Chance Snow Showers |
Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 74% | Precip Prob 74% | Precip Prob 74% | Precip Prob 74% | Precip Prob 74% | Precip Prob 74% |
Snow Level 1,160' | Snow Level 1,118' | Snow Level 1,075' | Snow Level 1,032' | Snow Level 1,013' | Snow Level 995' | Snow Level 976' | Snow Level 948' | Snow Level 919' | Snow Level 896' | Snow Level 889' | Snow Level 886' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" |
Temp 20° F | Temp 20° F | Temp 20° F | Temp 21° F | Temp 23° F | Temp 24° F | Temp 25° F | Temp 26° F | Temp 26° F | Temp 25° F | Temp 24° F | Temp 22° F |
Wind 5 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 5 mph | Wind 5 mph | Wind 5 mph | Wind 6 mph | Wind 6 mph | Wind 7 mph | Wind 8 mph | Wind 8 mph |
Gusts 18.52 mph | Gusts 18.52 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 16.668 mph |
Dir WSW | Dir WSW | Dir WSW | Dir W | Dir W | Dir W | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir NW | Dir NW |
Cloud Cover 26% | Cloud Cover 32% | Cloud Cover 39% | Cloud Cover 45% | Cloud Cover 53% | Cloud Cover 60% | Cloud Cover 68% | Cloud Cover 74% | Cloud Cover 80% | Cloud Cover 86% | Cloud Cover 85% | Cloud Cover 83% |
Friday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Chance Snow Showers | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 80% | Precip Prob 27% | Precip Prob 27% | Precip Prob 27% | Precip Prob 27% | Precip Prob 27% | Precip Prob 27% |
Snow Level 880' | Snow Level 868' | Snow Level 846' | Snow Level 808' | Snow Level 756' | Snow Level 686' | Snow Level 600' | Snow Level 492' | Snow Level 375' | Snow Level 272' | Snow Level 196' | Snow Level 141' |
New Snow 1.6933333585659" | New Snow 1.6933333585659" | New Snow 1.6933333585659" | New Snow 1.6933333585659" | New Snow 1.6933333585659" | New Snow 1.6933333585659" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" | New Snow 0.84666667928297" |
Temp 20° F | Temp 19° F | Temp 17° F | Temp 15° F | Temp 14° F | Temp 12° F | Temp 11° F | Temp 10° F | Temp 9° F | Temp 8° F | Temp 7° F | Temp 6° F |
Wind 8 mph | Wind 7 mph | Wind 6 mph | Wind 5 mph | Wind 5 mph | Wind 3 mph | Wind 3 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph |
Gusts 18.52 mph | Gusts 20.372 mph | Gusts 22.224 mph | Gusts 24.076 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 25.928 mph | Gusts 24.076 mph | Gusts 22.224 mph | Gusts 20.372 mph | Gusts 18.52 mph | Gusts 16.668 mph |
Dir NW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir N | Dir N | Dir N | Dir N | Dir N | Dir N |
Cloud Cover 82% | Cloud Cover 81% | Cloud Cover 79% | Cloud Cover 78% | Cloud Cover 73% | Cloud Cover 68% | Cloud Cover 63% | Cloud Cover 61% | Cloud Cover 59% | Cloud Cover 57% | Cloud Cover 56% | Cloud Cover 55% |
Saturday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 14% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% | Precip Prob 12% |
Snow Level 104' | Snow Level 81' | Snow Level 72' | Snow Level 64' | Snow Level 44' | Snow Level 24' | Snow Level 8' | Snow Level 1' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0.42333333964151" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 4° F | Temp 2° F | Temp 1° F | Temp 3° F | Temp 7° F | Temp 10° F | Temp 12° F | Temp 14° F | Temp 15° F | Temp 15° F | Temp 13° F | Temp 11° F |
Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph |
Gusts 14.816 mph | Gusts 14.816 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph | Gusts 11.112 mph |
Dir N | Dir N | Dir N | Dir N | Dir N | Dir N | Dir N | Dir NW | Dir WNW | Dir WNW | Dir WNW | Dir WNW |
Cloud Cover 54% | Cloud Cover 53% | Cloud Cover 52% | Cloud Cover 51% | Cloud Cover 49% | Cloud Cover 47% | Cloud Cover 45% | Cloud Cover 45% | Cloud Cover 46% | Cloud Cover 46% | Cloud Cover 40% | Cloud Cover 34% |
Saturday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Slight Chance Snow Showers |
Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 8% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% |
Snow Level 0' | Snow Level 2' | Snow Level 5' | Snow Level 8' | Snow Level 11' | Snow Level 14' | Snow Level 16' | Snow Level 14' | Snow Level 11' | Snow Level 8' | Snow Level 5' | Snow Level 2' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 9° F | Temp 6° F | Temp 4° F | Temp 3° F | Temp 2° F | Temp 1° F | Temp 0° F | Temp 0° F | Temp 0° F | Temp 0° F | Temp 0° F | Temp 0° F |
Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph |
Gusts 12.964 mph | Gusts 14.816 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph | Gusts 14.816 mph |
Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir SSE |
Cloud Cover 28% | Cloud Cover 24% | Cloud Cover 19% | Cloud Cover 15% | Cloud Cover 17% | Cloud Cover 20% | Cloud Cover 21% | Cloud Cover 21% | Cloud Cover 21% | Cloud Cover 21% | Cloud Cover 21% | Cloud Cover 21% |
Sunday
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Slight Chance Snow Showers | Mostly Sunny |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% | Precip Prob 16% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 0° F | Temp -1° F | Temp 0° F | Temp 2° F | Temp 4° F | Temp 7° F | Temp 10° F | Temp 12° F | Temp 14° F | Temp 14° F | Temp 13° F | Temp 11° F |
Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 6 mph |
Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph |
Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir SSE | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir WNW | Dir NNW |
Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 33% | Cloud Cover 60% | Cloud Cover 60% | Cloud Cover 60% | Cloud Cover 60% | Cloud Cover 60% | Cloud Cover 60% |
Sunday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear |
Precip Prob 19% | Precip Prob 19% | Precip Prob 19% | Precip Prob 19% | Precip Prob 19% | Precip Prob 19% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% |
Snow Level 8' | Snow Level 33' | Snow Level 61' | Snow Level 80' | Snow Level 77' | Snow Level 64' | Snow Level 48' | Snow Level 36' | Snow Level 25' | Snow Level 16' | Snow Level 9' | Snow Level 3' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 10° F | Temp 8° F | Temp 6° F | Temp 4° F | Temp 2° F | Temp 0° F | Temp -2° F | Temp -3° F | Temp -4° F | Temp -5° F | Temp -6° F | Temp -7° F |
Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 6 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 3 mph | Wind 2 mph |
Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 16.668 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph | Gusts 18.52 mph |
Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NE | Dir NE | Dir NE | Dir NE | Dir NE | Dir NE | Dir NE |
Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 56% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 36% | Cloud Cover 36% |
M.L. King Jr. Day
6am | 7am | 8am | 9am | 10am | 11am | 12am | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm |
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny |
Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% | Precip Prob 4% |
Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 0' | Snow Level 4' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp -8° F | Temp -9° F | Temp -8° F | Temp -5° F | Temp -1° F | Temp 3° F | Temp 7° F | Temp 9° F | Temp 11° F | Temp 11° F | Temp 9° F | Temp 7° F |
Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph |
Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 12.964 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph | Gusts 9.26 mph |
Dir NE | Dir NE | Dir NE | Dir NE | Dir NE | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NNW | Dir NW |
Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 23% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% | Cloud Cover 24% |
Monday Night
6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12pm | 1 am | 2 am | 3 am | 4 am | 5 am |
Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Partly Cloudy |
Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 3% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% | Precip Prob 1% |
Snow Level 16' | Snow Level 45' | Snow Level 78' | Snow Level 104' | Snow Level 111' | Snow Level 107' | Snow Level 96' | Snow Level 81' | Snow Level 63' | Snow Level 48' | Snow Level 39' | Snow Level 34' |
New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" | New Snow 0" |
Temp 5° F | Temp 2° F | Temp 0° F | Temp -1° F | Temp -2° F | Temp -3° F | Temp -4° F | Temp -5° F | Temp -6° F | Temp -7° F | Temp -7° F | Temp -7° F |
Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph | Wind 2 mph |
