The Weather Channel just compiled a list of the 6 snowiest cities in America.
Here is The Weather Channelโs criteria for this list of the 6 snowiest cities in the USA:
โWe examined 30-year average annual snowfall data from NOAAโs National Climatic Data Center from 1981-2010 to come up with a list of Americaโs Six Snowiest Cities.
We limited the list to cities with populations of at least 1,000 as of the latest census data. Unincorporated towns, mountains, national parks and ranger stations were not included.โ โ The Weather Channel
THE 6 SNOWIEST CITIES IN AMERICA:
#1 โ Valdez, Alaska = 326โณ
Average yearly snow: | 326.3โณ |
Snowiest month: | December (71.9โณ) |
Snowiest day: | 47.5โณ (1/16/1990) |
Population (2010): | 3976 |
#2 โ Crested Butte, Colorado = 215โณ
Average yearly snow: | 215.3โณ |
Snowiest month: | January (39.5โณ) |
Snowiest day: | 31โณ (1/1/1982) |
Record depth: | 120โณ (12/31/1923) |
Population (2010): | 1487 |
#3 โ Hancock, Michigan = 211โณ
Average yearly snow: | 211.9โณ |
Snowiest month: | January (65.6โณ) |
Snowiest day: | 26.5โณ (1/18/1996) |
Record depth: | 73โณ (2/28/1937) |
Population (2010): | 4634 |
#4 โ Truckee, California = 202โณ
Average yearly snow: | 202.6โณ |
Snowiest month: | February (44.3โณ) |
Population (2010): | 16,180 |
#5 โ Lead, South Dakota = 200โณ
Average yearly snow: | 200.8โณ |
Snowiest month: | March (35.4โณ) |
Snowiest day: | 52โณ (3/14/1973) |
Record depth: | 73โณ (3/1/1998) |
Population (2010): | 3124 |
#6 โ Boonville, New York = 193โ
Average yearly snow: | 193.5โณ |
Snowiest month: | January (52.9โณ) |
Snowiest day: | 35โณ (1/12/1978) |
Record depth: | 80โณ (3/11/1971) |
Population (2010): | 4572 |
Mammoth lakes California must have some snow records
How steep is Mont Ripley in the UP, Houghton, Hancock?
440โ vertical