The Weather Channel just compiled a list of the 6 snowiest cities in America. ย
Here is The Weather Channelโs criteria for this list of the 6 snowiest cities in the USA:
“We examined 30-year average annualย snowfallย data from NOAA’sย Nationalย Climatic Data Center from 1981-2010 to come up with a list of America’s Six Snowiest Cities.
We limited the list to cities with populations of at least 1,000 as of the latest census data. Unincorporated towns, mountains,ย nationalย parks and ranger stations were not included.โ – The Weather Channel
THE 6 SNOWIEST CITIES IN AMERICA:
#1 – Valdez, Alaska = 326″
Average yearly snow: | 326.3″ |
Snowiest month: | December (71.9″) |
Snowiest day: | 47.5″ (1/16/1990) |
Population (2010): | 3976 |
#2 – Crested Butte, Colorado = 215″
Average yearly snow: | 215.3″ |
Snowiest month: | January (39.5″) |
Snowiest day: | 31″ (1/1/1982) |
Record depth: | 120″ (12/31/1923) |
Population (2010): | 1487 |
#3 – Hancock, Michigan = 211″
Average yearly snow: | 211.9″ |
Snowiest month: | January (65.6″) |
Snowiest day: | 26.5″ (1/18/1996) |
Record depth: | 73″ (2/28/1937) |
Population (2010): | 4634 |
#4 – Truckee, California = 202″
Average yearly snow: | 202.6″ |
Snowiest month: | February (44.3″) |
Population (2010): | 16,180 |
#5 – Lead, South Dakota = 200″
Average yearly snow: | 200.8″ |
Snowiest month: | March (35.4″) |
Snowiest day: | 52″ (3/14/1973) |
Record depth: | 73″ (3/1/1998) |
Population (2010): | 3124 |
#6 – Boonville, New York = 193โย
Average yearly snow: | 193.5″ |
Snowiest month: | January (52.9″) |
Snowiest day: | 35″ (1/12/1978) |
Record depth: | 80″ (3/11/1971) |
Population (2010): | 4572 |
Mammoth lakes California must have some snow records
How steep is Mont Ripley in the UP, Houghton, Hancock?
440โ vertical